This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUMMER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Sam Fearon | 7 | 5 | 2 | 50 | 41 | 71 | 65 |
| 2. | Jimmy Gillespie | 4 | 4 | 0 | 41 | 11 | 100 | 53 |
| 3. | Jamie Neil | 4 | 3 | 1 | 30 | 22 | 75 | 39 |
| 4. | Daz Charters | 5 | 2 | 3 | 29 | 36 | 40 | 35 |
| 5. | Andy Smalley | 4 | 2 | 2 | 26 | 26 | 50 | 32 |
| 6. | Rob Fowler | 3 | 2 | 1 | 20 | 19 | 67 | 26 |
| 7. | Tom Bates | 3 | 1 | 2 | 22 | 17 | 33 | 25 |
| 8. | Mark Neal | 3 | 1 | 2 | 21 | 18 | 33 | 24 |
| 9. | Chris Clarke Jnr | 2 | 2 | 0 | 16 | 10 | 100 | 22 |
| 10. | Garry Casterton | 2 | 1 | 1 | 15 | 11 | 50 | 18 |
| 11. | Andrew Calladine | 4 | 0 | 4 | 15 | 37 | 0 | 15 |
| 12. | Oliver Hutchinson | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 13. | Josh Sykes | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| 14. | Adrian Drakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Ian Footitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Eric Prigg | 10 | 5 | 5 | 69 | 61 | 50 | 84 |
| 2. | Keith Warren | 6 | 5 | 1 | 45 | 33 | 83 | 60 |
| 3. | David Graham | 8 | 4 | 4 | 48 | 56 | 50 | 60 |
| 4. | Jay Thurlby | 4 | 4 | 0 | 37 | 15 | 100 | 49 |
| 5. | Elliot Hutchinson | 6 | 1 | 5 | 33 | 45 | 17 | 36 |
| 6. | Aiden King | 4 | 3 | 1 | 26 | 26 | 75 | 35 |
| 7. | Darren Harte | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 8. | Ricky Emmett | 2 | 2 | 0 | 18 | 8 | 100 | 24 |
| 9. | Paul Sillett | 3 | 1 | 2 | 20 | 19 | 33 | 23 |
| 10. | Jamie Marshall | 3 | 1 | 2 | 15 | 24 | 33 | 18 |
| 11. | Steve Patterson | 3 | 1 | 2 | 15 | 24 | 33 | 18 |
| 12. | Nick Dean | 3 | 0 | 3 | 17 | 22 | 0 | 17 |
| 13. | Meera Arya | 1 | 1 | 0 | 7 | 6 | 100 | 10 |
| 14. | John Cashin | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 15. | Scott Grierson | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kieran Middleton | 9 | 5 | 4 | 56 | 60 | 56 | 71 |
| 2. | Dylan Sergeant | 6 | 6 | 0 | 48 | 30 | 100 | 66 |
| 3. | Curly | 5 | 3 | 2 | 35 | 30 | 60 | 44 |
| 4. | Dean Wilson | 6 | 1 | 5 | 34 | 44 | 17 | 37 |
| 5. | AJ Young | 4 | 2 | 2 | 26 | 25 | 50 | 32 |
| 6. | Andrew Wright | 3 | 2 | 1 | 22 | 17 | 67 | 28 |
| 7. | Rio Humphreys | 4 | 1 | 3 | 25 | 27 | 25 | 28 |
| 8. | Russ Brown | 3 | 1 | 2 | 23 | 16 | 33 | 26 |
| 9. | DAVID CRAGGS | 2 | 2 | 0 | 14 | 12 | 100 | 20 |
| 10. | James Garnett | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 11. | Paddy Rooney | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
| 12. | Nathan Trinder | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 13. | John Davies | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 14. | Martin Siu | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 15. | John McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Dan Lowdon | 7 | 7 | 0 | 57 | 34 | 100 | 78 |
| 2. | Brett White | 4 | 4 | 0 | 32 | 20 | 100 | 44 |
| 3. | Ethan Speed | 3 | 3 | 0 | 27 | 12 | 100 | 36 |
| 4. | Tim Corcoran | 4 | 3 | 1 | 27 | 25 | 75 | 36 |
| 5. | Nigel Roach | 4 | 2 | 2 | 27 | 25 | 50 | 33 |
| 6. | Owen Pegg | 5 | 1 | 4 | 29 | 36 | 20 | 32 |
| 7. | Katrina Roach | 4 | 1 | 3 | 22 | 30 | 25 | 25 |
| 8. | Madason Peters Taylor | 3 | 1 | 2 | 21 | 18 | 33 | 24 |
| 9. | Dominik Posan | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 10. | Kayla Sullivan | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 11. | Jordan Evans | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 12. | Gemma Louise Stevens | 3 | 0 | 3 | 11 | 28 | 0 | 11 |
| 13. | Susie Marshall | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 14. | Steve Preston | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 15. | Tom Cragg | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 16. | Oscar Cashin | 1 | 0 | 1 | 3 | 10 | 0 | 3 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Calladine | 5 | 4 | 1 | 39 | 26 | 80 | 51 |
| 2. | Jimmy Gillespie | 3 | 3 | 0 | 35 | 4 | 100 | 44 |
| 3. | Eric Prigg | 4 | 2 | 2 | 24 | 28 | 50 | 30 |
| 4. | David Graham | 5 | 1 | 4 | 27 | 38 | 20 | 30 |
| 5. | Rob Fowler | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 6. | Tom Bates | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 7. | Chris Clarke Jnr | 3 | 2 | 1 | 22 | 17 | 67 | 28 |
| 8. | Keith Warren | 5 | 1 | 4 | 24 | 41 | 20 | 27 |
| 9. | Ben Noble | 3 | 2 | 1 | 17 | 22 | 67 | 23 |
| 10. | Aiden King | 4 | 1 | 3 | 15 | 37 | 25 | 18 |
| 11. | Scott Grierson | 2 | 1 | 1 | 14 | 12 | 50 | 17 |
| 12. | John Cashin | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kieran Middleton | 9 | 7 | 2 | 69 | 48 | 78 | 90 |
| 2. | AJ Young | 4 | 3 | 1 | 28 | 24 | 75 | 37 |
| 3. | Rio Humphreys | 4 | 2 | 2 | 27 | 25 | 50 | 33 |
| 4. | Nigel Roach | 4 | 2 | 2 | 24 | 28 | 50 | 30 |
| 5. | James Garnett | 2 | 1 | 1 | 14 | 12 | 50 | 17 |
| 6. | Owen Pegg | 3 | 1 | 2 | 14 | 25 | 33 | 17 |
| 7. | Martin Siu | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 8. | Nathan Trinder | 3 | 0 | 3 | 14 | 25 | 0 | 14 |
| 9. | Andrew Wright | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
| 10. | Lorenzo Fiorentino | 2 | 0 | 2 | 11 | 15 | 0 | 11 |
| 11. | Ben Norfolk | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 12. | Patrick Noble | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
