This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUMMER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 10 | 10 | 0 | 99 | 31 | 100 | 129 |
| 2. | Garry Casterton | 8 | 7 | 1 | 67 | 37 | 88 | 88 |
| 3. | Chris Clarke Jnr | 9 | 7 | 2 | 66 | 51 | 78 | 87 |
| 4. | Sam Fearon | 9 | 6 | 3 | 62 | 55 | 67 | 80 |
| 5. | Mark Neal | 10 | 4 | 6 | 66 | 64 | 40 | 78 |
| 6. | Jamie Neil | 8 | 5 | 3 | 55 | 49 | 63 | 70 |
| 7. | Rob Fowler | 8 | 4 | 4 | 52 | 52 | 50 | 64 |
| 8. | Tom Bates | 9 | 2 | 7 | 58 | 59 | 22 | 64 |
| 9. | Andy Smalley | 9 | 3 | 6 | 51 | 66 | 33 | 60 |
| 10. | Josh Sykes | 8 | 4 | 4 | 47 | 57 | 50 | 59 |
| 11. | Daz Charters | 8 | 3 | 5 | 44 | 60 | 38 | 53 |
| 12. | Ian Footitt | 7 | 3 | 4 | 41 | 50 | 43 | 50 |
| 13. | Andrew Calladine | 10 | 2 | 8 | 44 | 86 | 20 | 50 |
| 14. | Adrian Drakes | 6 | 3 | 3 | 40 | 38 | 50 | 49 |
| 15. | Oliver Hutchinson | 8 | 0 | 8 | 31 | 73 | 0 | 31 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jay Thurlby | 11 | 10 | 1 | 100 | 43 | 91 | 130 |
| 2. | David Graham | 12 | 7 | 5 | 78 | 78 | 58 | 99 |
| 3. | Eric Prigg | 12 | 6 | 6 | 81 | 75 | 50 | 99 |
| 4. | Aiden King | 10 | 7 | 3 | 72 | 58 | 70 | 93 |
| 5. | Jamie Marshall | 10 | 6 | 4 | 64 | 66 | 60 | 82 |
| 6. | Keith Warren | 10 | 5 | 5 | 61 | 69 | 50 | 76 |
| 7. | Ricky Emmett | 8 | 4 | 4 | 56 | 48 | 50 | 68 |
| 8. | Paul Sillett | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 9. | Darren Harte | 7 | 3 | 4 | 51 | 40 | 43 | 60 |
| 10. | Scott Grierson | 8 | 3 | 5 | 45 | 59 | 38 | 54 |
| 11. | Elliot Hutchinson | 9 | 2 | 7 | 44 | 73 | 22 | 50 |
| 12. | Meera Arya | 6 | 3 | 3 | 37 | 41 | 50 | 46 |
| 13. | Nick Dean | 8 | 1 | 7 | 43 | 61 | 13 | 46 |
| 14. | Steve Patterson | 7 | 2 | 5 | 34 | 57 | 29 | 40 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Dylan Sergeant | 10 | 10 | 0 | 76 | 54 | 100 | 106 |
| 2. | Kieran Middleton | 13 | 7 | 6 | 81 | 87 | 54 | 102 |
| 3. | Andrew Wright | 9 | 7 | 2 | 67 | 50 | 78 | 88 |
| 4. | John McGinty | 10 | 4 | 6 | 65 | 65 | 40 | 77 |
| 5. | James Garnett | 8 | 5 | 3 | 60 | 44 | 63 | 75 |
| 6. | Russ Brown | 9 | 4 | 5 | 63 | 54 | 44 | 75 |
| 7. | DAVID CRAGGS | 8 | 6 | 2 | 55 | 49 | 75 | 73 |
| 8. | Rio Humphreys | 8 | 4 | 4 | 54 | 50 | 50 | 66 |
| 9. | AJ Young | 7 | 4 | 3 | 53 | 37 | 57 | 65 |
| 10. | Curly | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 11. | John Davies | 7 | 3 | 4 | 50 | 41 | 43 | 59 |
| 12. | Dean Wilson | 10 | 1 | 9 | 50 | 80 | 10 | 53 |
| 13. | Nathan Trinder | 8 | 1 | 7 | 34 | 70 | 13 | 37 |
| 14. | Martin Siu | 7 | 1 | 6 | 31 | 60 | 14 | 34 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Brett White | 11 | 11 | 0 | 96 | 47 | 100 | 129 |
| 2. | Dan Lowdon | 11 | 10 | 1 | 86 | 57 | 91 | 116 |
| 3. | Nigel Roach | 11 | 5 | 6 | 76 | 67 | 45 | 91 |
| 4. | Steve Preston | 11 | 6 | 5 | 71 | 72 | 55 | 89 |
| 5. | Ethan Speed | 7 | 7 | 0 | 63 | 28 | 100 | 84 |
| 6. | Owen Pegg | 14 | 3 | 11 | 74 | 108 | 21 | 83 |
| 7. | Jordan Evans | 10 | 5 | 5 | 63 | 67 | 50 | 78 |
| 8. | Kayla Sullivan | 10 | 5 | 5 | 60 | 61 | 50 | 75 |
| 9. | Tim Corcoran | 9 | 5 | 4 | 50 | 67 | 56 | 65 |
| 10. | Tom Cragg | 9 | 3 | 6 | 56 | 52 | 33 | 65 |
| 11. | Susie Marshall | 8 | 3 | 5 | 53 | 42 | 38 | 62 |
| 12. | Madason Peters Taylor | 8 | 3 | 5 | 43 | 52 | 38 | 52 |
| 13. | Dominik Posan | 6 | 3 | 3 | 41 | 37 | 50 | 50 |
| 14. | Katrina Roach | 9 | 2 | 7 | 42 | 75 | 22 | 48 |
| 15. | Gemma Louise Stevens | 8 | 0 | 8 | 31 | 73 | 0 | 31 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 10 | 10 | 0 | 108 | 22 | 100 | 138 |
| 2. | Andrew Calladine | 7 | 5 | 2 | 54 | 37 | 71 | 69 |
| 3. | Tom Bates | 7 | 4 | 3 | 55 | 36 | 57 | 67 |
| 4. | Eric Prigg | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 5. | Rob Fowler | 7 | 4 | 3 | 45 | 46 | 57 | 57 |
| 6. | Ben Noble | 8 | 3 | 5 | 46 | 58 | 38 | 55 |
| 7. | Aiden King | 7 | 3 | 4 | 35 | 56 | 43 | 44 |
| 8. | Chris Clarke Jnr | 5 | 3 | 2 | 31 | 34 | 60 | 40 |
| 9. | Keith Warren | 7 | 2 | 5 | 32 | 59 | 29 | 38 |
| 10. | David Graham | 9 | 0 | 9 | 36 | 81 | 0 | 36 |
| 11. | Scott Grierson | 5 | 2 | 3 | 25 | 40 | 40 | 31 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kieran Middleton | 10 | 6 | 4 | 74 | 56 | 60 | 92 |
| 2. | Patrick Noble | 7 | 6 | 1 | 52 | 30 | 86 | 70 |
| 3. | AJ Young | 7 | 4 | 3 | 49 | 42 | 57 | 61 |
| 4. | Rio Humphreys | 7 | 4 | 3 | 44 | 38 | 57 | 56 |
| 5. | James Garnett | 6 | 4 | 2 | 44 | 34 | 67 | 56 |
| 6. | Nigel Roach | 7 | 3 | 4 | 42 | 49 | 43 | 51 |
| 7. | Andrew Wright | 4 | 4 | 0 | 35 | 17 | 100 | 47 |
| 8. | Owen Pegg | 10 | 1 | 9 | 41 | 89 | 10 | 44 |
| 9. | Ben Norfolk | 7 | 2 | 5 | 36 | 55 | 29 | 42 |
| 10. | Nathan Trinder | 7 | 1 | 6 | 38 | 53 | 14 | 41 |
| 11. | Martin Siu | 4 | 3 | 1 | 30 | 22 | 75 | 39 |
