This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUMMER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 8 | 8 | 0 | 78 | 26 | 100 | 102 |
| 2. | Garry Casterton | 8 | 7 | 1 | 67 | 37 | 88 | 88 |
| 3. | Sam Fearon | 9 | 6 | 3 | 62 | 55 | 67 | 80 |
| 4. | Chris Clarke Jnr | 6 | 6 | 0 | 48 | 30 | 100 | 66 |
| 5. | Mark Neal | 8 | 3 | 5 | 53 | 51 | 38 | 62 |
| 6. | Tom Bates | 8 | 2 | 6 | 52 | 52 | 25 | 58 |
| 7. | Daz Charters | 8 | 3 | 5 | 44 | 60 | 38 | 53 |
| 8. | Andy Smalley | 8 | 2 | 6 | 44 | 60 | 25 | 50 |
| 9. | Adrian Drakes | 6 | 3 | 3 | 40 | 38 | 50 | 49 |
| 10. | Jamie Neil | 6 | 3 | 3 | 40 | 38 | 50 | 49 |
| 11. | Ian Footitt | 6 | 3 | 3 | 38 | 40 | 50 | 47 |
| 12. | Rob Fowler | 6 | 3 | 3 | 37 | 41 | 50 | 46 |
| 13. | Josh Sykes | 6 | 3 | 3 | 35 | 43 | 50 | 44 |
| 14. | Andrew Calladine | 8 | 2 | 6 | 37 | 67 | 25 | 43 |
| 15. | Oliver Hutchinson | 8 | 0 | 8 | 31 | 73 | 0 | 31 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jay Thurlby | 9 | 9 | 0 | 83 | 34 | 100 | 110 |
| 2. | Eric Prigg | 12 | 6 | 6 | 81 | 75 | 50 | 99 |
| 3. | Aiden King | 10 | 7 | 3 | 72 | 58 | 70 | 93 |
| 4. | David Graham | 11 | 6 | 5 | 69 | 74 | 55 | 87 |
| 5. | Keith Warren | 10 | 5 | 5 | 61 | 69 | 50 | 76 |
| 6. | Ricky Emmett | 7 | 4 | 3 | 50 | 41 | 57 | 62 |
| 7. | Darren Harte | 7 | 3 | 4 | 51 | 40 | 43 | 60 |
| 8. | Paul Sillett | 6 | 3 | 3 | 40 | 38 | 50 | 49 |
| 9. | Jamie Marshall | 7 | 3 | 4 | 39 | 52 | 43 | 48 |
| 10. | Scott Grierson | 7 | 3 | 4 | 39 | 52 | 43 | 48 |
| 11. | Meera Arya | 6 | 3 | 3 | 37 | 41 | 50 | 46 |
| 12. | Nick Dean | 8 | 1 | 7 | 43 | 61 | 13 | 46 |
| 13. | Steve Patterson | 6 | 2 | 4 | 32 | 46 | 33 | 38 |
| 14. | Elliot Hutchinson | 6 | 1 | 5 | 31 | 47 | 17 | 34 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Dylan Sergeant | 9 | 9 | 0 | 69 | 48 | 100 | 96 |
| 2. | Kieran Middleton | 11 | 6 | 5 | 70 | 72 | 55 | 88 |
| 3. | Andrew Wright | 6 | 5 | 1 | 48 | 30 | 83 | 63 |
| 4. | DAVID CRAGGS | 6 | 5 | 1 | 42 | 36 | 83 | 57 |
| 5. | Curly | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 6. | John Davies | 6 | 3 | 3 | 44 | 34 | 50 | 53 |
| 7. | Russ Brown | 7 | 2 | 5 | 46 | 45 | 29 | 52 |
| 8. | James Garnett | 6 | 3 | 3 | 42 | 36 | 50 | 51 |
| 9. | John McGinty | 6 | 3 | 3 | 40 | 38 | 50 | 49 |
| 10. | AJ Young | 5 | 3 | 2 | 39 | 25 | 60 | 48 |
| 11. | Rio Humphreys | 6 | 2 | 4 | 38 | 40 | 33 | 44 |
| 12. | Dean Wilson | 7 | 1 | 6 | 38 | 53 | 14 | 41 |
| 13. | Nathan Trinder | 8 | 1 | 7 | 34 | 70 | 13 | 37 |
| 14. | Martin Siu | 7 | 1 | 6 | 31 | 60 | 14 | 34 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Brett White | 9 | 9 | 0 | 76 | 41 | 100 | 103 |
| 2. | Dan Lowdon | 9 | 8 | 1 | 71 | 46 | 89 | 95 |
| 3. | Nigel Roach | 9 | 4 | 5 | 62 | 55 | 44 | 74 |
| 4. | Ethan Speed | 6 | 6 | 0 | 54 | 24 | 100 | 72 |
| 5. | Owen Pegg | 11 | 2 | 9 | 60 | 83 | 18 | 66 |
| 6. | Steve Preston | 7 | 4 | 3 | 45 | 46 | 57 | 57 |
| 7. | Jordan Evans | 7 | 4 | 3 | 44 | 47 | 57 | 56 |
| 8. | Susie Marshall | 6 | 3 | 3 | 43 | 26 | 50 | 52 |
| 9. | Tim Corcoran | 7 | 4 | 3 | 38 | 53 | 57 | 50 |
| 10. | Kayla Sullivan | 5 | 3 | 2 | 36 | 29 | 60 | 45 |
| 11. | Dominik Posan | 5 | 3 | 2 | 35 | 30 | 60 | 44 |
| 12. | Tom Cragg | 6 | 1 | 5 | 33 | 45 | 17 | 36 |
| 13. | Katrina Roach | 7 | 1 | 6 | 32 | 59 | 14 | 35 |
| 14. | Madason Peters Taylor | 6 | 1 | 5 | 28 | 41 | 17 | 31 |
| 15. | Gemma Louise Stevens | 6 | 0 | 6 | 23 | 55 | 0 | 23 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 7 | 7 | 0 | 81 | 10 | 100 | 102 |
| 2. | Eric Prigg | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 3. | Andrew Calladine | 6 | 5 | 1 | 48 | 30 | 83 | 63 |
| 4. | Tom Bates | 5 | 4 | 1 | 45 | 20 | 80 | 57 |
| 5. | Rob Fowler | 6 | 3 | 3 | 38 | 40 | 50 | 47 |
| 6. | Ben Noble | 6 | 2 | 4 | 33 | 45 | 33 | 39 |
| 7. | Chris Clarke Jnr | 4 | 3 | 1 | 29 | 23 | 75 | 38 |
| 8. | Keith Warren | 7 | 2 | 5 | 32 | 59 | 29 | 38 |
| 9. | David Graham | 8 | 0 | 8 | 30 | 74 | 0 | 30 |
| 10. | Aiden King | 5 | 2 | 3 | 22 | 43 | 40 | 28 |
| 11. | Scott Grierson | 4 | 1 | 3 | 18 | 34 | 25 | 21 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kieran Middleton | 10 | 6 | 4 | 74 | 56 | 60 | 92 |
| 2. | AJ Young | 7 | 4 | 3 | 49 | 42 | 57 | 61 |
| 3. | Patrick Noble | 6 | 5 | 1 | 45 | 33 | 83 | 60 |
| 4. | Rio Humphreys | 6 | 4 | 2 | 47 | 31 | 67 | 59 |
| 5. | James Garnett | 6 | 4 | 2 | 44 | 34 | 67 | 56 |
| 6. | Nigel Roach | 7 | 3 | 4 | 42 | 49 | 43 | 51 |
| 7. | Andrew Wright | 4 | 4 | 0 | 35 | 17 | 100 | 47 |
| 8. | Nathan Trinder | 7 | 1 | 6 | 38 | 53 | 14 | 41 |
| 9. | Martin Siu | 4 | 3 | 1 | 30 | 22 | 75 | 39 |
| 10. | Owen Pegg | 9 | 1 | 8 | 35 | 82 | 11 | 38 |
| 11. | Ben Norfolk | 6 | 1 | 5 | 29 | 49 | 17 | 32 |
