This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUMMER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 10 | 10 | 0 | 98 | 32 | 100 | 128 |
| 2. | Garry Casterton | 10 | 8 | 2 | 80 | 50 | 80 | 104 |
| 3. | Rob Fowler | 10 | 6 | 4 | 69 | 61 | 60 | 87 |
| 4. | Sam Fearon | 10 | 7 | 3 | 65 | 56 | 70 | 86 |
| 5. | Mark Neal | 10 | 5 | 5 | 68 | 53 | 50 | 83 |
| 6. | Tom Bates | 10 | 4 | 6 | 68 | 62 | 40 | 80 |
| 7. | Andy Smalley | 10 | 4 | 6 | 54 | 67 | 40 | 66 |
| 8. | Josh Sykes | 10 | 4 | 6 | 53 | 77 | 40 | 65 |
| 9. | Daz Charters | 10 | 3 | 7 | 53 | 77 | 30 | 62 |
| 10. | Ian Footitt | 10 | 3 | 7 | 53 | 68 | 30 | 62 |
| 11. | Andrew Calladine | 10 | 1 | 9 | 36 | 94 | 10 | 39 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jay Thurlby | 12 | 11 | 1 | 111 | 45 | 92 | 144 |
| 2. | Aiden King | 12 | 9 | 3 | 91 | 65 | 75 | 118 |
| 3. | Darren Harte | 12 | 6 | 6 | 87 | 69 | 50 | 105 |
| 4. | Paul Sillett | 12 | 7 | 5 | 81 | 75 | 58 | 102 |
| 5. | Jamie Marshall | 12 | 7 | 5 | 80 | 76 | 58 | 101 |
| 6. | David Graham | 12 | 7 | 5 | 78 | 78 | 58 | 99 |
| 7. | Eric Prigg | 12 | 6 | 6 | 81 | 75 | 50 | 99 |
| 8. | Meera Arya | 12 | 6 | 6 | 75 | 81 | 50 | 93 |
| 9. | Scott Grierson | 12 | 5 | 7 | 72 | 84 | 42 | 87 |
| 10. | Keith Warren | 12 | 5 | 7 | 72 | 84 | 42 | 87 |
| 11. | Elliot Hutchinson | 12 | 4 | 8 | 66 | 90 | 33 | 78 |
| 12. | Nick Dean | 12 | 2 | 10 | 64 | 92 | 17 | 70 |
| 13. | Steve Patterson | 12 | 3 | 9 | 56 | 100 | 25 | 65 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Dylan Sergeant | 13 | 13 | 0 | 98 | 71 | 100 | 137 |
| 2. | Curly | 13 | 9 | 4 | 101 | 68 | 69 | 128 |
| 3. | Andrew Wright | 13 | 10 | 3 | 94 | 75 | 77 | 124 |
| 4. | Rio Humphreys | 13 | 8 | 5 | 95 | 65 | 62 | 119 |
| 5. | James Garnett | 13 | 8 | 5 | 93 | 76 | 62 | 117 |
| 6. | John McGinty | 13 | 7 | 6 | 90 | 79 | 54 | 111 |
| 7. | AJ Young | 13 | 6 | 7 | 87 | 73 | 46 | 105 |
| 8. | DAVID CRAGGS | 13 | 7 | 6 | 83 | 86 | 54 | 104 |
| 9. | Kieran Middleton | 13 | 7 | 6 | 82 | 87 | 54 | 103 |
| 10. | John Davies | 13 | 5 | 8 | 82 | 87 | 38 | 97 |
| 11. | Dean Wilson | 13 | 3 | 10 | 73 | 96 | 23 | 82 |
| 12. | Russ Brown | 13 | 4 | 9 | 69 | 82 | 31 | 81 |
| 13. | Martin Siu | 13 | 3 | 10 | 65 | 104 | 23 | 74 |
| 14. | Nathan Trinder | 13 | 1 | 12 | 53 | 116 | 8 | 56 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Brett White | 13 | 13 | 0 | 117 | 52 | 100 | 156 |
| 2. | Ethan Speed | 13 | 11 | 2 | 112 | 57 | 85 | 145 |
| 3. | Dan Lowdon | 13 | 10 | 3 | 103 | 66 | 77 | 133 |
| 4. | Kayla Sullivan | 13 | 8 | 5 | 83 | 77 | 62 | 107 |
| 5. | Jordan Evans | 13 | 7 | 6 | 84 | 76 | 54 | 105 |
| 6. | Tom Cragg | 13 | 6 | 7 | 87 | 73 | 46 | 105 |
| 7. | Susie Marshall | 13 | 6 | 7 | 85 | 75 | 46 | 103 |
| 8. | Madason Peters Taylor | 13 | 6 | 7 | 81 | 79 | 46 | 99 |
| 9. | Nigel Roach | 13 | 5 | 8 | 81 | 88 | 38 | 96 |
| 10. | Tim Corcoran | 13 | 6 | 7 | 72 | 97 | 46 | 90 |
| 11. | Steve Preston | 13 | 5 | 8 | 75 | 94 | 38 | 90 |
| 12. | Owen Pegg | 13 | 3 | 10 | 69 | 100 | 23 | 78 |
| 13. | Katrina Roach | 13 | 4 | 9 | 50 | 101 | 31 | 62 |
| 14. | Gemma Louise Stevens | 13 | 1 | 12 | 48 | 112 | 8 | 51 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 8 | 8 | 0 | 85 | 19 | 100 | 109 |
| 2. | Tom Bates | 8 | 5 | 3 | 65 | 39 | 63 | 80 |
| 3. | Rob Fowler | 8 | 5 | 3 | 56 | 48 | 63 | 71 |
| 4. | Andrew Calladine | 8 | 4 | 4 | 58 | 46 | 50 | 70 |
| 5. | Ben Noble | 8 | 4 | 4 | 49 | 55 | 50 | 61 |
| 6. | Keith Warren | 8 | 4 | 4 | 41 | 63 | 50 | 53 |
| 7. | Scott Grierson | 8 | 3 | 5 | 42 | 62 | 38 | 51 |
| 8. | Aiden King | 8 | 3 | 5 | 40 | 64 | 38 | 49 |
| 9. | David Graham | 8 | 0 | 8 | 32 | 72 | 0 | 32 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Wright | 9 | 7 | 2 | 70 | 47 | 78 | 91 |
| 2. | Patrick Noble | 9 | 7 | 2 | 67 | 41 | 78 | 88 |
| 3. | James Garnett | 9 | 6 | 3 | 69 | 39 | 67 | 87 |
| 4. | AJ Young | 9 | 6 | 3 | 67 | 50 | 67 | 85 |
| 5. | Kieran Middleton | 9 | 5 | 4 | 67 | 50 | 56 | 82 |
| 6. | Rio Humphreys | 9 | 6 | 3 | 60 | 48 | 67 | 78 |
| 7. | Nigel Roach | 9 | 4 | 5 | 49 | 68 | 44 | 61 |
| 8. | Martin Siu | 9 | 2 | 7 | 42 | 75 | 22 | 48 |
| 9. | Nathan Trinder | 9 | 1 | 8 | 41 | 67 | 11 | 44 |
| 10. | Owen Pegg | 9 | 1 | 8 | 35 | 82 | 11 | 38 |
