This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
scoreboard etc…. draft
Feb 15, 2023
OUR TABLES
Our tables are Blackball Optima Elite's.... the best in the country we reckon... so, no messing... come see for yourself... fast and flat
Feb 15, 2023
THE CLUB SHOP
Everything from secondhand and brand-new cues, cases, tools and clothing ... eat your heart out Chris Melling !!
June 18, 2024
THE BEST SHOP IN TOWN
Looking for something different or... just want to be inspired... try our shop and see what you think. TRY before YOU BUY.
June 18, 2024
TIP TOP !!
When you want your cue re-tipping we have a resident House Elf 'Eric' who will gladly re-tip and shape up your favourite grade of cue tip - overnight when you're soundly asleep.
June 18, 2024
NOTTINGHAMSHIRE OPEN
What a great competition with some simply phenomenal players... we could only end up with one winner from a starting list of 42 !! ROLL on Next Year ...
June 18, 2024
NOTTINGHAMSHIRE OPEN
What a great competition with some simply phenomenal players... we could only end up with one winner from a starting list of 42 !! ROLL on Next Year ...
June 18, 2024
TIP TOP !!
When you want your cue re-tipping we have a resident House Elf 'Eric' who will gladly re-tip and shape up your favourite grade of cue tip - overnight when you're soundly asleep.
June 18, 2024
TIP TOP !!
When you want your cue re-tipping we have a resident House Elf 'Eric' who will gladly re-tip and shape up your favourite grade of cue tip - overnight when you're soundly asleep.
NEWARK CUE NEWS
Quick Stats (2016) | |
---|---|
Next Match
14 October 2024
Newark Cue Club
Newark Cue Club
14 October 2024
Newark Cue Club
Newark Cue Club
14 October 2024
Newark Cue Club
Newark Cue Club
Preseason Stats
Latest results
BB3 SUM 2024
Pos | Team | P | W | D | L | F | A | W% | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | Pearce Wagner | 7 | 5 | 1 | 1 | 53 | 40 | 71 | 69 |
2. | Steve Hotchkiss | 7 | 4 | 0 | 3 | 50 | 43 | 57 | 62 |
3. | Neil Davey | 7 | 1 | 0 | 6 | 59 | 71 | 14 | 62 |
4. | Dan Flatt | 7 | 4 | 1 | 2 | 47 | 45 | 57 | 60 |
5. | Lee Cummins | 7 | 4 | 0 | 3 | 47 | 46 | 57 | 59 |
6. | Harry C | 5 | 1 | 0 | 4 | 29 | 39 | 20 | 32 |
7. | Trevor Anderson | 6 | 1 | 0 | 5 | 28 | 52 | 17 | 31 |
8. | Leon Munslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | W% | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | Dan Calladine | 7 | 6 | 1 | 0 | 57 | 27 | 86 | 76 |
2. | Matt Poole | 7 | 4 | 0 | 3 | 44 | 40 | 57 | 56 |
3. | Jai Goodwin | 7 | 2 | 2 | 3 | 45 | 39 | 29 | 53 |
4. | Nick Molloy | 6 | 3 | 1 | 2 | 39 | 33 | 50 | 49 |
5. | John Burns | 7 | 3 | 0 | 4 | 39 | 45 | 43 | 48 |
6. | Ian Wells | 7 | 1 | 3 | 3 | 38 | 46 | 14 | 44 |
7. | Kieran Jarvis | 6 | 2 | 0 | 4 | 32 | 40 | 33 | 38 |
Pos | Team | P | W | D | L | F | A | W% | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | Ian Footitt | 7 | 5 | 2 | 0 | 51 | 33 | 71 | 68 |
2. | Les Clarke | 7 | 5 | 1 | 1 | 48 | 33 | 71 | 64 |
3. | Adam Woolley | 7 | 2 | 3 | 2 | 44 | 40 | 29 | 53 |
4. | Kieran Hill | 7 | 2 | 3 | 2 | 43 | 41 | 29 | 52 |
5. | Chris Clarke Snr | 7 | 2 | 1 | 4 | 44 | 40 | 29 | 51 |
6. | Sean Grant | 7 | 2 | 2 | 3 | 42 | 42 | 29 | 50 |
7. | Owen Calladine | 6 | 1 | 2 | 3 | 28 | 44 | 17 | 33 |
Pos | Team | P | W | D | L | F | A | W% | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | Curly | 9 | 7 | 2 | 0 | 76 | 32 | 78 | 99 |
2. | Harry Goodwin | 9 | 7 | 1 | 1 | 76 | 32 | 78 | 98 |
3. | Dean Scott | 9 | 5 | 2 | 2 | 64 | 44 | 56 | 81 |
4. | Tony Harwood* | 9 | 4 | 3 | 2 | 63 | 45 | 44 | 78 |
5. | Keith Warren | 9 | 5 | 1 | 3 | 57 | 51 | 56 | 73 |
6. | David Craggs | 9 | 4 | 0 | 5 | 54 | 54 | 44 | 66 |
7. | Daryl Fountain | 9 | 3 | 1 | 5 | 46 | 62 | 33 | 56 |
NEW Developments