BB3 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Sergeant | 9 | 9 | 0 | 69 | 48 | 100 | 96 |
| 2 | Kieran Middleton | 11 | 6 | 5 | 70 | 72 | 55 | 88 |
| 3 | DAVID CRAGGS | 6 | 5 | 1 | 42 | 36 | 83 | 57 |
| 4 | Curly | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 5 | John Davies | 6 | 3 | 3 | 44 | 34 | 50 | 53 |
| 6 | Andrew Wright | 5 | 4 | 1 | 40 | 25 | 80 | 52 |
| 7 | AJ Young | 6 | 3 | 3 | 43 | 34 | 50 | 52 |
| 8 | Rio Humphreys | 6 | 2 | 4 | 38 | 40 | 33 | 44 |
| 9 | Dean Wilson | 7 | 1 | 6 | 38 | 53 | 14 | 41 |
| 10 | John McGinty | 5 | 2 | 3 | 33 | 32 | 40 | 39 |
| 11 | Russ Brown | 5 | 1 | 4 | 31 | 34 | 20 | 34 |
| 12 | Nathan Trinder | 6 | 1 | 5 | 25 | 53 | 17 | 28 |
| 13 | James Garnett | 4 | 1 | 3 | 21 | 31 | 25 | 24 |
| 14 | Martin Siu | 3 | 0 | 3 | 13 | 26 | 0 | 13 |
| 15 | Paddy Rooney | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
