BB3 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Middleton | 10 | 6 | 4 | 64 | 65 | 60 | 82 |
| 2 | Dylan Sergeant | 7 | 7 | 0 | 55 | 36 | 100 | 76 |
| 3 | Curly | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 4 | AJ Young | 5 | 3 | 2 | 37 | 27 | 60 | 46 |
| 5 | Rio Humphreys | 6 | 2 | 4 | 38 | 40 | 33 | 44 |
| 6 | Dean Wilson | 7 | 1 | 6 | 38 | 53 | 14 | 41 |
| 7 | Russ Brown | 4 | 1 | 3 | 27 | 25 | 25 | 30 |
| 8 | John Davies | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 9 | Andrew Wright | 3 | 2 | 1 | 22 | 17 | 67 | 28 |
| 10 | DAVID CRAGGS | 3 | 2 | 1 | 20 | 19 | 67 | 26 |
| 11 | James Garnett | 4 | 1 | 3 | 21 | 31 | 25 | 24 |
| 12 | Paddy Rooney | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
| 13 | Martin Siu | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
| 14 | Nathan Trinder | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 15 | John McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
