BB3 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Middleton | 9 | 5 | 4 | 56 | 60 | 56 | 71 |
| 2 | Dylan Sergeant | 6 | 6 | 0 | 48 | 30 | 100 | 66 |
| 3 | Curly | 5 | 3 | 2 | 35 | 30 | 60 | 44 |
| 4 | Rio Humphreys | 4 | 1 | 3 | 25 | 27 | 25 | 28 |
| 5 | Dean Wilson | 4 | 1 | 3 | 24 | 28 | 25 | 27 |
| 6 | Russ Brown | 3 | 1 | 2 | 23 | 16 | 33 | 26 |
| 7 | AJ Young | 3 | 1 | 2 | 17 | 21 | 33 | 20 |
| 8 | Andrew Wright | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 9 | James Garnett | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 10 | Paddy Rooney | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
| 11 | DAVID CRAGGS | 1 | 1 | 0 | 7 | 6 | 100 | 10 |
| 12 | John Davies | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 13 | Martin Siu | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 14 | Nathan Trinder | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| 15 | John McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
