This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
WINTER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Leon Munslow | 9 | 5 | 4 | 61 | 56 | 56 | 76 |
| 2. | Jimmy Gillespie | 6 | 6 | 0 | 56 | 22 | 100 | 74 |
| 3. | Dan Flatt | 6 | 4 | 2 | 41 | 37 | 67 | 53 |
| 4. | Sam Fearon | 7 | 3 | 4 | 44 | 47 | 43 | 53 |
| 5. | Chris Clarke Jnr | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 6. | Callum Robinson | 4 | 2 | 2 | 26 | 26 | 50 | 32 |
| 7. | Jay Wilding | 4 | 1 | 3 | 23 | 29 | 25 | 26 |
| 8. | Tangent Siu | 3 | 2 | 1 | 18 | 21 | 67 | 24 |
| 9. | Thomas Vamplew | 4 | 1 | 3 | 21 | 31 | 25 | 24 |
| 10. | Ryan Barnsdale | 4 | 1 | 3 | 18 | 34 | 25 | 21 |
| 11. | Joe Clarke | 3 | 0 | 3 | 17 | 22 | 0 | 17 |
| 12. | James Blant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Andy Smalley | 9 | 9 | 0 | 0 | 80 | 37 | 100 | 107 |
| 2. | Ian Footitt | 7 | 5 | 0 | 2 | 48 | 43 | 71 | 63 |
| 3. | Andrew Calladine | 7 | 4 | 0 | 3 | 48 | 43 | 57 | 60 |
| 4. | Mark Neal | 6 | 4 | 0 | 2 | 46 | 32 | 67 | 58 |
| 5. | Jamie Neil | 6 | 3 | 0 | 3 | 44 | 34 | 50 | 53 |
| 6. | Daz Charters | 6 | 3 | 0 | 3 | 37 | 41 | 50 | 46 |
| 7. | Ricky Emmett | 7 | 2 | 0 | 5 | 36 | 55 | 29 | 42 |
| 8. | Paul Sillett | 6 | 2 | 0 | 4 | 32 | 46 | 33 | 38 |
| 9. | Adrian Drakes | 4 | 1 | 0 | 3 | 22 | 30 | 25 | 25 |
| 10. | Ben Noble | 5 | 0 | 0 | 5 | 25 | 40 | 0 | 25 |
| 11. | Darren Harte | 4 | 1 | 0 | 3 | 21 | 31 | 25 | 24 |
| 12. | Josh Sykes | 3 | 1 | 0 | 2 | 15 | 24 | 33 | 18 |
| 13. | James Gilmour | 2 | 1 | 0 | 1 | 14 | 12 | 50 | 17 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Fowler | 7 | 7 | 0 | 0 | 64 | 27 | 100 | 85 |
| 2. | Eric Prigg | 8 | 3 | 0 | 5 | 50 | 54 | 38 | 59 |
| 3. | Paul Walker | 5 | 4 | 0 | 1 | 40 | 25 | 80 | 52 |
| 4. | Anthony Davies | 7 | 3 | 0 | 4 | 43 | 48 | 43 | 52 |
| 5. | John Burns | 5 | 4 | 0 | 1 | 39 | 26 | 80 | 51 |
| 6. | Elliot Hutchinson | 6 | 3 | 0 | 3 | 40 | 38 | 50 | 49 |
| 7. | Oliver Hutchinson | 6 | 3 | 0 | 3 | 39 | 39 | 50 | 48 |
| 8. | Trevor Ball | 5 | 3 | 0 | 2 | 34 | 31 | 60 | 43 |
| 9. | Josh Plummer | 7 | 2 | 0 | 5 | 36 | 55 | 29 | 42 |
| 10. | Curly | 7 | 1 | 0 | 6 | 35 | 56 | 14 | 38 |
| 11. | Nick Dean | 5 | 2 | 0 | 3 | 27 | 38 | 40 | 33 |
| 12. | Steve Patterson | 4 | 2 | 0 | 2 | 25 | 27 | 50 | 31 |
| 13. | Scott Grierson | 3 | 2 | 0 | 1 | 23 | 16 | 67 | 29 |
| 14. | Patrick Noble | 5 | 0 | 0 | 5 | 23 | 42 | 0 | 23 |
| 15. | Joe Briggs Price | 2 | 2 | 0 | 0 | 15 | 11 | 100 | 21 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Aiden King | 7 | 7 | 0 | 65 | 26 | 100 | 86 |
| 2. | John Cashin | 7 | 5 | 2 | 50 | 41 | 71 | 65 |
| 3. | Keith Warren | 7 | 3 | 4 | 49 | 42 | 43 | 58 |
| 4. | Kieran Middleton | 7 | 2 | 5 | 38 | 53 | 29 | 44 |
| 5. | Dean Wilson | 3 | 2 | 1 | 21 | 18 | 67 | 27 |
| 6. | Andrew Wright | 2 | 2 | 0 | 17 | 9 | 100 | 23 |
| 7. | DAVID CRAGGS | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 8. | Daniel Collington | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 9. | Daniel Crampton | 3 | 1 | 2 | 15 | 24 | 33 | 18 |
| 10. | Craig Sims | 4 | 0 | 4 | 16 | 36 | 0 | 16 |
| 11. | Cameron Sunman | 1 | 1 | 0 | 8 | 5 | 100 | 11 |
| 12. | Peter Hardern | 3 | 0 | 3 | 11 | 28 | 0 | 11 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Connor Corcoran | 14 | 11 | 3 | 103 | 79 | 79 | 136 |
| 2. | Paddy Rooney | 12 | 9 | 3 | 94 | 62 | 75 | 121 |
| 3. | John Lewis Fury | 11 | 7 | 4 | 71 | 66 | 64 | 92 |
| 4. | John McGinty | 7 | 7 | 0 | 64 | 27 | 100 | 85 |
| 5. | Nathan Trinder | 8 | 4 | 4 | 52 | 52 | 50 | 64 |
| 6. | Nick Wolfe | 7 | 3 | 4 | 49 | 42 | 43 | 58 |
| 7. | Nigel Roach | 8 | 3 | 5 | 44 | 60 | 38 | 53 |
| 8. | Ben Norfolk | 6 | 2 | 4 | 37 | 35 | 33 | 43 |
| 9. | John Davies | 4 | 2 | 2 | 25 | 27 | 50 | 31 |
| 10. | Martin Siu | 4 | 1 | 3 | 26 | 26 | 25 | 29 |
| 11. | Tim Corcoran | 6 | 0 | 6 | 25 | 53 | 0 | 25 |
| 12. | Tom Cragg | 3 | 0 | 3 | 17 | 22 | 0 | 17 |
| 13. | Sam Barbuti | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 14. | Matthew Payne | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
| 15. | Charlie McGinty | 3 | 0 | 3 | 7 | 32 | 0 | 7 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Marshall | 9 | 9 | 0 | 91 | 26 | 100 | 118 |
| 2. | Rio Humphreys | 11 | 7 | 4 | 82 | 61 | 64 | 103 |
| 3. | AJ Young | 10 | 7 | 3 | 76 | 54 | 70 | 97 |
| 4. | Dan Lowdon | 10 | 4 | 6 | 66 | 64 | 40 | 78 |
| 5. | Dylan Sergeant | 9 | 5 | 4 | 60 | 57 | 56 | 75 |
| 6. | David Graham | 6 | 5 | 1 | 52 | 26 | 83 | 67 |
| 7. | Wez Ranyard | 8 | 5 | 3 | 52 | 52 | 63 | 67 |
| 8. | James Garnett | 7 | 4 | 3 | 43 | 48 | 57 | 55 |
| 9. | Charlie Ranyard | 7 | 3 | 4 | 46 | 45 | 43 | 55 |
| 10. | Ethan Speed | 9 | 3 | 6 | 45 | 72 | 33 | 54 |
| 11. | Owen Pegg | 12 | 1 | 11 | 43 | 113 | 8 | 46 |
| 12. | Liam Asher | 5 | 3 | 2 | 36 | 29 | 60 | 45 |
| 13. | Max Crawford | 7 | 1 | 6 | 37 | 54 | 14 | 40 |
| 14. | George Hughes | 4 | 0 | 4 | 12 | 40 | 0 | 12 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kayla Sullivan | 7 | 5 | 1 | 65 | 25 | 71 | 81 |
| 2. | Katrina Roach | 4 | 3 | 1 | 32 | 19 | 75 | 41 |
| 3. | Lauren Gill | 4 | 2 | 2 | 23 | 28 | 50 | 29 |
| 4. | Gemma Louise Stevens | 4 | 1 | 3 | 22 | 30 | 25 | 25 |
| 5. | Meera Arya | 2 | 1 | 0 | 14 | 10 | 50 | 18 |
| 6. | Jo Hobday | 1 | 1 | 0 | 8 | 4 | 100 | 11 |
| 7. | Susie Marshall | 2 | 0 | 2 | 6 | 20 | 0 | 6 |
| 8. | Lily Hopkinson | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| 9. | Cerrie Coulthard | 2 | 0 | 2 | 4 | 22 | 0 | 4 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 7 | 6 | 1 | 65 | 26 | 86 | 83 |
| 2. | Ben Noble | 7 | 5 | 2 | 54 | 37 | 71 | 69 |
| 3. | Tangent Siu | 6 | 6 | 0 | 50 | 28 | 100 | 68 |
| 4. | Keith Warren | 9 | 3 | 6 | 49 | 68 | 33 | 58 |
| 5. | Eric Prigg | 9 | 3 | 6 | 48 | 69 | 33 | 57 |
| 6. | Thomas Vamplew | 6 | 4 | 2 | 44 | 34 | 67 | 56 |
| 7. | Sam Fearon | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 8. | Aiden King | 8 | 2 | 6 | 46 | 58 | 25 | 52 |
| 9. | Andrew Calladine | 7 | 3 | 4 | 40 | 51 | 43 | 49 |
| 10. | Rob Fowler | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 11. | Martin Siu | 4 | 1 | 3 | 20 | 32 | 25 | 23 |
| 12. | Paul Sillett | 4 | 0 | 4 | 20 | 32 | 0 | 20 |
| 13. | Andrew Wright | 2 | 1 | 1 | 10 | 16 | 50 | 13 |
| 14. | Adrian Drakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
