BB2 Summer '26
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Prigg | 11 | 6 | 5 | 76 | 67 | 55 | 94 |
| 2 | David Graham | 11 | 6 | 5 | 69 | 74 | 55 | 87 |
| 3 | Jay Thurlby | 7 | 7 | 0 | 62 | 29 | 100 | 83 |
| 4 | Aiden King | 8 | 6 | 2 | 56 | 48 | 75 | 74 |
| 5 | Keith Warren | 8 | 5 | 3 | 54 | 50 | 63 | 69 |
| 6 | Darren Harte | 6 | 3 | 3 | 45 | 33 | 50 | 54 |
| 7 | Ricky Emmett | 6 | 3 | 3 | 40 | 38 | 50 | 49 |
| 8 | Jamie Marshall | 7 | 3 | 4 | 39 | 52 | 43 | 48 |
| 9 | Meera Arya | 5 | 3 | 2 | 31 | 34 | 60 | 40 |
| 10 | Elliot Hutchinson | 6 | 1 | 5 | 33 | 45 | 17 | 36 |
| 11 | Steve Patterson | 5 | 2 | 3 | 29 | 36 | 40 | 35 |
| 12 | Paul Sillett | 4 | 1 | 3 | 25 | 27 | 25 | 28 |
| 13 | Nick Dean | 4 | 0 | 4 | 22 | 30 | 0 | 22 |
| 14 | John Cashin | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 15 | Scott Grierson | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
