BB2 Summer '26
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Thurlby | 4 | 4 | 0 | 37 | 15 | 100 | 49 |
| 2 | Keith Warren | 5 | 4 | 1 | 35 | 30 | 80 | 47 |
| 3 | Eric Prigg | 4 | 1 | 3 | 22 | 30 | 25 | 25 |
| 4 | Ricky Emmett | 2 | 2 | 0 | 18 | 8 | 100 | 24 |
| 5 | Aiden King | 2 | 2 | 0 | 16 | 10 | 100 | 22 |
| 6 | David Graham | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 7 | Darren Harte | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 8 | Elliot Hutchinson | 3 | 0 | 3 | 12 | 27 | 0 | 12 |
| 9 | Paul Sillett | 1 | 1 | 0 | 8 | 5 | 100 | 11 |
| 10 | Steve Patterson | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
| 11 | John Cashin | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 12 | Jamie Marshall | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 13 | Nick Dean | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 14 | Scott Grierson | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 15 | Meera Arya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
