This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUMMER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 8 | 8 | 0 | 78 | 26 | 100 | 102 |
| 2. | Sam Fearon | 9 | 6 | 3 | 62 | 55 | 67 | 80 |
| 3. | Garry Casterton | 5 | 4 | 1 | 40 | 25 | 80 | 52 |
| 4. | Rob Fowler | 6 | 3 | 3 | 37 | 41 | 50 | 46 |
| 5. | Mark Neal | 6 | 2 | 4 | 40 | 38 | 33 | 46 |
| 6. | Andy Smalley | 6 | 2 | 4 | 35 | 43 | 33 | 41 |
| 7. | Jamie Neil | 4 | 3 | 1 | 30 | 22 | 75 | 39 |
| 8. | Daz Charters | 6 | 2 | 4 | 32 | 46 | 33 | 38 |
| 9. | Tom Bates | 5 | 1 | 4 | 31 | 34 | 20 | 34 |
| 10. | Chris Clarke Jnr | 3 | 3 | 0 | 24 | 15 | 100 | 33 |
| 11. | Andrew Calladine | 6 | 0 | 6 | 22 | 56 | 0 | 22 |
| 12. | Ian Footitt | 2 | 1 | 1 | 15 | 11 | 50 | 18 |
| 13. | Adrian Drakes | 2 | 1 | 1 | 12 | 14 | 50 | 15 |
| 14. | Oliver Hutchinson | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 15. | Josh Sykes | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Eric Prigg | 11 | 6 | 5 | 76 | 67 | 55 | 94 |
| 2. | David Graham | 11 | 6 | 5 | 69 | 74 | 55 | 87 |
| 3. | Keith Warren | 7 | 5 | 2 | 48 | 43 | 71 | 63 |
| 4. | Darren Harte | 6 | 3 | 3 | 45 | 33 | 50 | 54 |
| 5. | Jay Thurlby | 4 | 4 | 0 | 37 | 15 | 100 | 49 |
| 6. | Ricky Emmett | 4 | 3 | 1 | 31 | 21 | 75 | 40 |
| 7. | Jamie Marshall | 5 | 3 | 2 | 30 | 35 | 60 | 39 |
| 8. | Elliot Hutchinson | 6 | 1 | 5 | 33 | 45 | 17 | 36 |
| 9. | Aiden King | 4 | 3 | 1 | 26 | 26 | 75 | 35 |
| 10. | Steve Patterson | 5 | 2 | 3 | 29 | 36 | 40 | 35 |
| 11. | Paul Sillett | 4 | 1 | 3 | 25 | 27 | 25 | 28 |
| 12. | Meera Arya | 3 | 2 | 1 | 19 | 20 | 67 | 25 |
| 13. | Nick Dean | 4 | 0 | 4 | 22 | 30 | 0 | 22 |
| 14. | John Cashin | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 15. | Scott Grierson | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kieran Middleton | 10 | 6 | 4 | 64 | 65 | 60 | 82 |
| 2. | Dylan Sergeant | 7 | 7 | 0 | 55 | 36 | 100 | 76 |
| 3. | Curly | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 4. | AJ Young | 5 | 3 | 2 | 37 | 27 | 60 | 46 |
| 5. | Rio Humphreys | 6 | 2 | 4 | 38 | 40 | 33 | 44 |
| 6. | Dean Wilson | 7 | 1 | 6 | 38 | 53 | 14 | 41 |
| 7. | Russ Brown | 4 | 1 | 3 | 27 | 25 | 25 | 30 |
| 8. | John Davies | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 9. | Andrew Wright | 3 | 2 | 1 | 22 | 17 | 67 | 28 |
| 10. | DAVID CRAGGS | 3 | 2 | 1 | 20 | 19 | 67 | 26 |
| 11. | James Garnett | 4 | 1 | 3 | 21 | 31 | 25 | 24 |
| 12. | Paddy Rooney | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
| 13. | Martin Siu | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
| 14. | Nathan Trinder | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 15. | John McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Dan Lowdon | 8 | 8 | 0 | 65 | 39 | 100 | 89 |
| 2. | Brett White | 6 | 6 | 0 | 52 | 26 | 100 | 70 |
| 3. | Nigel Roach | 6 | 3 | 3 | 43 | 35 | 50 | 52 |
| 4. | Owen Pegg | 6 | 2 | 4 | 37 | 41 | 33 | 43 |
| 5. | Tim Corcoran | 6 | 3 | 3 | 31 | 47 | 50 | 40 |
| 6. | Ethan Speed | 3 | 3 | 0 | 27 | 12 | 100 | 36 |
| 7. | Katrina Roach | 6 | 1 | 5 | 29 | 49 | 17 | 32 |
| 8. | Susie Marshall | 3 | 2 | 1 | 24 | 6 | 67 | 30 |
| 9. | Dominik Posan | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 10. | Kayla Sullivan | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 11. | Madason Peters Taylor | 4 | 1 | 3 | 18 | 25 | 25 | 21 |
| 12. | Jordan Evans | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 13. | Gemma Louise Stevens | 3 | 0 | 3 | 11 | 28 | 0 | 11 |
| 14. | Steve Preston | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 15. | Tom Cragg | 1 | 0 | 1 | 5 | 8 | 0 | 5 |
| 16. | Oscar Cashin | 1 | 0 | 1 | 3 | 10 | 0 | 3 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Eric Prigg | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 2. | Jimmy Gillespie | 4 | 4 | 0 | 45 | 7 | 100 | 57 |
| 3. | Andrew Calladine | 5 | 4 | 1 | 39 | 26 | 80 | 51 |
| 4. | Keith Warren | 7 | 3 | 4 | 41 | 50 | 43 | 50 |
| 5. | Rob Fowler | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 6. | Chris Clarke Jnr | 4 | 3 | 1 | 29 | 23 | 75 | 38 |
| 7. | David Graham | 7 | 1 | 6 | 34 | 57 | 14 | 37 |
| 8. | Ben Noble | 5 | 2 | 3 | 27 | 38 | 40 | 33 |
| 9. | Tom Bates | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 10. | Aiden King | 4 | 1 | 3 | 15 | 37 | 25 | 18 |
| 11. | Scott Grierson | 2 | 1 | 1 | 14 | 12 | 50 | 17 |
| 12. | John Cashin | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kieran Middleton | 11 | 7 | 4 | 81 | 62 | 64 | 102 |
| 2. | Rio Humphreys | 5 | 3 | 2 | 37 | 28 | 60 | 46 |
| 3. | James Garnett | 4 | 3 | 1 | 30 | 22 | 75 | 39 |
| 4. | AJ Young | 4 | 3 | 1 | 28 | 24 | 75 | 37 |
| 5. | Nigel Roach | 5 | 2 | 3 | 29 | 36 | 40 | 35 |
| 6. | Patrick Noble | 3 | 2 | 1 | 22 | 17 | 67 | 28 |
| 7. | Owen Pegg | 5 | 1 | 4 | 21 | 44 | 20 | 24 |
| 8. | Andrew Wright | 2 | 2 | 0 | 16 | 10 | 100 | 22 |
| 9. | Martin Siu | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 10. | Nathan Trinder | 3 | 0 | 3 | 14 | 25 | 0 | 14 |
| 11. | Lorenzo Fiorentino | 2 | 0 | 2 | 11 | 15 | 0 | 11 |
| 12. | Ben Norfolk | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
