INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 12 | 11 | 1 | 125 | 31 | 92 | 158 |
| 2 | Tangent Siu | 12 | 12 | 0 | 111 | 45 | 100 | 147 |
| 3 | Rob Fowler | 12 | 8 | 4 | 89 | 67 | 67 | 113 |
| 4 | Ben Noble | 12 | 8 | 4 | 88 | 68 | 67 | 112 |
| 5 | Thomas Vamplew | 12 | 8 | 4 | 86 | 70 | 67 | 110 |
| 6 | Andrew Calladine | 12 | 7 | 5 | 83 | 73 | 58 | 104 |
| 7 | Adrian Drakes | 12 | 6 | 5 | 80 | 63 | 55 | 83 |
| 8 | Keith Warren | 12 | 4 | 8 | 63 | 93 | 33 | 75 |
| 9 | Aiden King | 12 | 4 | 8 | 63 | 93 | 33 | 75 |
| 10 | Paul Sillett | 12 | 2 | 10 | 62 | 94 | 17 | 68 |
| 11 | Eric Prigg | 12 | 4 | 7 | 62 | 81 | 36 | 59 |
| 12 | Andrew Wright | 12 | 2 | 10 | 49 | 107 | 17 | 55 |
| 13 | Martin Siu | 12 | 1 | 11 | 40 | 116 | 8 | 43 |
