BB SUPER 2026
| Pos | Team | P | W | L | F | A | Bonus (Win) | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 7 | 7 | 0 | 65 | 26 | - | 100 | 86 |
| 2 | Chris Clarke Jnr | 7 | 4 | 3 | 47 | 44 | - | 57 | 59 |
| 3 | Leon Munslow | 7 | 3 | 4 | 46 | 45 | - | 43 | 55 |
| 4 | Dan Flatt | 7 | 3 | 4 | 45 | 46 | - | 43 | 54 |
| 5 | Tangent Siu | 7 | 3 | 2 | 33 | 32 | +10 | 60 | 52 |
| 6 | Ryan Barnsdale | 7 | 3 | 3 | 34 | 44 | 0 | 50 | 43 |
| 7 | Thomas Vamplew | 7 | 1 | 6 | 31 | 60 | - | 14 | 34 |
| 8 | Sam Fearon | 7 | 2 | 4 | 37 | 41 | -10 | 33 | 33 |
