This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
WINTER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 7 | 7 | 0 | 66 | 25 | 100 | 87 |
| 2. | Dan Flatt | 8 | 4 | 4 | 52 | 52 | 50 | 64 |
| 3. | Leon Munslow | 7 | 3 | 4 | 46 | 45 | 43 | 55 |
| 4. | Chris Clarke Jnr | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 5. | Sam Fearon | 6 | 2 | 4 | 37 | 41 | 33 | 43 |
| 6. | Tangent Siu | 5 | 3 | 2 | 32 | 33 | 60 | 41 |
| 7. | Ryan Barnsdale | 5 | 3 | 2 | 28 | 37 | 60 | 37 |
| 8. | Jay Wilding | 5 | 1 | 4 | 28 | 37 | 20 | 31 |
| 9. | Thomas Vamplew | 6 | 1 | 5 | 28 | 50 | 17 | 31 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Andy Smalley | 12 | 12 | 0 | 0 | 106 | 50 | 100 | 142 |
| 2. | Mark Neal | 11 | 7 | 0 | 4 | 78 | 65 | 64 | 99 |
| 3. | Ian Footitt | 11 | 8 | 0 | 3 | 74 | 69 | 73 | 98 |
| 4. | Jamie Neil | 10 | 6 | 0 | 4 | 75 | 55 | 60 | 93 |
| 5. | Daz Charters | 11 | 5 | 0 | 6 | 66 | 77 | 45 | 81 |
| 6. | James Gilmour | 9 | 4 | 0 | 5 | 65 | 52 | 44 | 77 |
| 7. | Paul Sillett | 12 | 4 | 0 | 8 | 65 | 91 | 33 | 77 |
| 8. | Adrian Drakes | 9 | 4 | 0 | 5 | 63 | 54 | 44 | 75 |
| 9. | Josh Sykes | 9 | 5 | 0 | 4 | 59 | 58 | 56 | 74 |
| 10. | Andrew Calladine | 10 | 4 | 0 | 6 | 61 | 69 | 40 | 73 |
| 11. | Darren Harte | 11 | 3 | 0 | 8 | 59 | 84 | 27 | 68 |
| 12. | Ben Noble | 10 | 3 | 0 | 7 | 57 | 73 | 30 | 66 |
| 13. | Ricky Emmett | 9 | 2 | 0 | 7 | 43 | 74 | 22 | 49 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Fowler | 12 | 11 | 0 | 1 | 109 | 47 | 92 | 142 |
| 2. | Oliver Hutchinson | 11 | 8 | 0 | 3 | 81 | 61 | 73 | 105 |
| 3. | John Burns | 11 | 8 | 0 | 3 | 80 | 63 | 73 | 104 |
| 4. | Eric Prigg | 13 | 6 | 0 | 7 | 83 | 86 | 46 | 101 |
| 5. | Trevor Ball | 12 | 7 | 0 | 5 | 76 | 80 | 58 | 97 |
| 6. | Josh Plummer | 13 | 6 | 0 | 7 | 76 | 93 | 46 | 94 |
| 7. | Paul Walker | 10 | 6 | 0 | 4 | 69 | 61 | 60 | 87 |
| 8. | Curly | 13 | 4 | 0 | 9 | 74 | 94 | 31 | 86 |
| 9. | Steve Patterson | 11 | 5 | 0 | 6 | 70 | 73 | 45 | 85 |
| 10. | Scott Grierson | 10 | 5 | 0 | 5 | 69 | 61 | 50 | 84 |
| 11. | Elliot Hutchinson | 10 | 5 | 0 | 5 | 68 | 62 | 50 | 83 |
| 12. | Nick Dean | 10 | 4 | 0 | 6 | 56 | 74 | 40 | 68 |
| 13. | Anthony Davies | 10 | 3 | 0 | 7 | 58 | 72 | 30 | 67 |
| 14. | Patrick Noble | 10 | 0 | 0 | 10 | 44 | 86 | 0 | 44 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Aiden King | 9 | 9 | 0 | 83 | 34 | 100 | 110 |
| 2. | Andrew Wright | 9 | 7 | 2 | 66 | 51 | 78 | 87 |
| 3. | Keith Warren | 9 | 6 | 3 | 69 | 48 | 67 | 87 |
| 4. | John Cashin | 9 | 6 | 3 | 66 | 51 | 67 | 84 |
| 5. | Daniel Collington | 8 | 4 | 4 | 54 | 50 | 50 | 66 |
| 6. | Kieran Middleton | 9 | 4 | 5 | 53 | 64 | 44 | 65 |
| 7. | Dean Wilson | 9 | 3 | 6 | 48 | 69 | 33 | 57 |
| 8. | DAVID CRAGGS | 8 | 2 | 6 | 48 | 56 | 25 | 54 |
| 9. | Peter Hardern | 9 | 0 | 8 | 33 | 71 | 0 | 34 |
| 10. | Daniel Crampton | 7 | 1 | 5 | 26 | 52 | 14 | 30 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | John McGinty | 11 | 9 | 2 | 93 | 50 | 82 | 120 |
| 2. | Connor Corcoran | 11 | 8 | 3 | 73 | 70 | 73 | 97 |
| 3. | Paddy Rooney | 10 | 7 | 3 | 73 | 57 | 70 | 94 |
| 4. | John Lewis Fury | 11 | 7 | 4 | 71 | 66 | 64 | 92 |
| 5. | Nathan Trinder | 10 | 5 | 5 | 66 | 64 | 50 | 81 |
| 6. | John Davies | 9 | 5 | 4 | 63 | 54 | 56 | 78 |
| 7. | Martin Siu | 8 | 5 | 3 | 57 | 47 | 63 | 72 |
| 8. | Nick Wolfe | 8 | 4 | 4 | 57 | 47 | 50 | 69 |
| 9. | Ben Norfolk | 9 | 4 | 5 | 54 | 57 | 44 | 66 |
| 10. | Nigel Roach | 10 | 2 | 8 | 48 | 82 | 20 | 54 |
| 11. | Tom Cragg | 8 | 1 | 7 | 44 | 60 | 13 | 47 |
| 12. | Tim Corcoran | 9 | 0 | 9 | 36 | 81 | 0 | 36 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Marshall | 10 | 9 | 1 | 90 | 40 | 90 | 117 |
| 2. | AJ Young | 10 | 8 | 2 | 73 | 57 | 80 | 97 |
| 3. | David Graham | 9 | 7 | 2 | 76 | 41 | 78 | 97 |
| 4. | Rio Humphreys | 10 | 6 | 4 | 72 | 58 | 60 | 90 |
| 5. | Dylan Sergeant | 10 | 6 | 4 | 71 | 59 | 60 | 89 |
| 6. | James Garnett | 10 | 6 | 4 | 65 | 65 | 60 | 83 |
| 7. | Liam Asher | 9 | 3 | 6 | 56 | 61 | 33 | 65 |
| 8. | Max Crawford | 10 | 3 | 7 | 54 | 76 | 30 | 63 |
| 9. | Dan Lowdon | 10 | 2 | 8 | 56 | 74 | 20 | 62 |
| 10. | Ethan Speed | 10 | 3 | 7 | 50 | 80 | 30 | 59 |
| 11. | Owen Pegg | 10 | 1 | 9 | 39 | 91 | 10 | 42 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Meera Arya | 7 | 6 | 0 | 56 | 23 | 86 | 75 |
| 2. | Jo Hobday | 7 | 6 | 1 | 54 | 25 | 86 | 72 |
| 3. | Kayla Sullivan | 7 | 4 | 2 | 58 | 31 | 57 | 71 |
| 4. | Katrina Roach | 7 | 4 | 3 | 49 | 40 | 57 | 61 |
| 5. | Lauren Gill | 7 | 4 | 3 | 46 | 43 | 57 | 58 |
| 6. | Susie Marshall | 7 | 2 | 5 | 35 | 54 | 29 | 41 |
| 7. | Gemma Louise Stevens | 7 | 1 | 6 | 30 | 59 | 14 | 33 |
| 8. | Lily Hopkinson | 7 | 0 | 7 | 18 | 71 | 0 | 18 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Tangent Siu | 11 | 11 | 0 | 100 | 43 | 100 | 133 |
| 2. | Jimmy Gillespie | 10 | 9 | 1 | 103 | 27 | 90 | 130 |
| 3. | Rob Fowler | 11 | 7 | 4 | 79 | 64 | 64 | 100 |
| 4. | Andrew Calladine | 11 | 7 | 4 | 78 | 65 | 64 | 99 |
| 5. | Ben Noble | 10 | 7 | 3 | 75 | 55 | 70 | 96 |
| 6. | Adrian Drakes | 8 | 5 | 3 | 63 | 41 | 63 | 78 |
| 7. | Thomas Vamplew | 9 | 5 | 4 | 62 | 55 | 56 | 77 |
| 8. | Aiden King | 12 | 4 | 8 | 63 | 93 | 33 | 75 |
| 9. | Keith Warren | 11 | 4 | 7 | 61 | 82 | 36 | 73 |
| 10. | Eric Prigg | 10 | 3 | 7 | 53 | 77 | 30 | 62 |
| 11. | Paul Sillett | 10 | 1 | 9 | 46 | 84 | 10 | 49 |
| 12. | Andrew Wright | 8 | 2 | 6 | 36 | 68 | 25 | 42 |
| 13. | Martin Siu | 11 | 1 | 10 | 39 | 104 | 9 | 42 |
