This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
WINTER – LEAGUE 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Leon Munslow | 7 | 4 | 3 | 47 | 44 | 57 | 59 |
| 2. | Chris Clarke Jnr | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 3. | Sam Fearon | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 4. | Jimmy Gillespie | 3 | 3 | 0 | 27 | 12 | 100 | 36 |
| 5. | Callum Robinson | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 6. | Dan Flatt | 3 | 2 | 1 | 20 | 19 | 67 | 26 |
| 7. | Ryan Barnsdale | 3 | 1 | 2 | 15 | 24 | 33 | 18 |
| 8. | Joe Clarke | 3 | 0 | 3 | 17 | 22 | 0 | 17 |
| 9. | Thomas Vamplew | 2 | 1 | 1 | 12 | 14 | 50 | 15 |
| 10. | Jay Wilding | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
| 11. | James Blant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Tangent Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jamie Neil | 5 | 3 | 0 | 2 | 38 | 27 | 60 | 47 |
| 2. | Andy Smalley | 4 | 4 | 0 | 0 | 30 | 22 | 100 | 42 |
| 3. | Daz Charters | 5 | 3 | 0 | 2 | 33 | 32 | 60 | 42 |
| 4. | Andrew Calladine | 4 | 3 | 0 | 1 | 29 | 23 | 75 | 38 |
| 5. | Mark Neal | 4 | 2 | 0 | 2 | 29 | 23 | 50 | 35 |
| 6. | Ricky Emmett | 4 | 1 | 0 | 3 | 21 | 31 | 25 | 24 |
| 7. | Ian Footitt | 2 | 2 | 0 | 0 | 15 | 11 | 100 | 21 |
| 8. | Ben Noble | 4 | 0 | 0 | 4 | 19 | 33 | 0 | 19 |
| 9. | Josh Sykes | 2 | 1 | 0 | 1 | 11 | 15 | 50 | 14 |
| 10. | Darren Harte | 2 | 0 | 0 | 2 | 11 | 15 | 0 | 11 |
| 11. | Paul Sillett | 2 | 0 | 0 | 2 | 10 | 16 | 0 | 10 |
| 12. | Adrian Drakes | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 5 |
| 13. | James Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Fowler | 6 | 6 | 0 | 0 | 56 | 22 | 100 | 74 |
| 2. | Eric Prigg | 6 | 3 | 0 | 3 | 40 | 38 | 50 | 49 |
| 3. | Oliver Hutchinson | 6 | 3 | 0 | 3 | 39 | 39 | 50 | 48 |
| 4. | John Burns | 4 | 4 | 0 | 0 | 33 | 19 | 100 | 45 |
| 5. | Josh Plummer | 7 | 2 | 0 | 5 | 36 | 55 | 29 | 42 |
| 6. | Elliot Hutchinson | 5 | 2 | 0 | 3 | 33 | 32 | 40 | 39 |
| 7. | Anthony Davies | 5 | 2 | 0 | 3 | 30 | 35 | 40 | 36 |
| 8. | Curly | 6 | 1 | 0 | 5 | 30 | 48 | 17 | 33 |
| 9. | Paul Walker | 3 | 2 | 0 | 1 | 23 | 16 | 67 | 29 |
| 10. | Trevor Ball | 3 | 2 | 0 | 1 | 21 | 18 | 67 | 27 |
| 11. | Nick Dean | 3 | 1 | 0 | 2 | 16 | 23 | 33 | 19 |
| 12. | Patrick Noble | 4 | 0 | 0 | 4 | 18 | 34 | 0 | 18 |
| 13. | Steve Patterson | 2 | 1 | 0 | 1 | 12 | 14 | 50 | 15 |
| 14. | Joe Briggs Price | 1 | 1 | 0 | 0 | 8 | 5 | 100 | 11 |
| 15. | Scott Grierson | 1 | 1 | 0 | 0 | 8 | 5 | 100 | 11 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Aiden King | 6 | 6 | 0 | 57 | 21 | 100 | 75 |
| 2. | Keith Warren | 7 | 3 | 4 | 49 | 42 | 43 | 58 |
| 3. | John Cashin | 6 | 4 | 2 | 41 | 37 | 67 | 53 |
| 4. | Kieran Middleton | 5 | 2 | 3 | 28 | 37 | 40 | 34 |
| 5. | Dean Wilson | 3 | 2 | 1 | 21 | 18 | 67 | 27 |
| 6. | Craig Sims | 4 | 0 | 4 | 16 | 36 | 0 | 16 |
| 7. | Daniel Crampton | 2 | 1 | 1 | 11 | 15 | 50 | 14 |
| 8. | Andrew Wright | 1 | 1 | 0 | 8 | 5 | 100 | 11 |
| 9. | Cameron Sunman | 1 | 1 | 0 | 8 | 5 | 100 | 11 |
| 10. | DAVID CRAGGS | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
| 11. | Daniel Collington | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 12. | Peter Hardern | 1 | 0 | 1 | 2 | 11 | 0 | 2 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Connor Corcoran | 11 | 8 | 3 | 78 | 65 | 73 | 102 |
| 2. | Paddy Rooney | 9 | 7 | 2 | 73 | 44 | 78 | 94 |
| 3. | John Lewis Fury | 9 | 5 | 4 | 53 | 58 | 56 | 68 |
| 4. | Nathan Trinder | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 5. | John McGinty | 5 | 5 | 0 | 43 | 22 | 100 | 58 |
| 6. | Nick Wolfe | 7 | 3 | 4 | 49 | 42 | 43 | 58 |
| 7. | Nigel Roach | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 8. | Ben Norfolk | 6 | 2 | 4 | 37 | 35 | 33 | 43 |
| 9. | William Rayworth | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 10. | John Davies | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 11. | Tim Corcoran | 5 | 0 | 5 | 20 | 45 | 0 | 20 |
| 12. | Martin Siu | 2 | 0 | 2 | 12 | 14 | 0 | 12 |
| 13. | Sam Barbuti | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 14. | Charlie McGinty | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| 15. | Matthew Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Tom Cragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Rio Humphreys | 10 | 7 | 3 | 77 | 53 | 70 | 98 |
| 2. | AJ Young | 9 | 6 | 3 | 68 | 49 | 67 | 86 |
| 3. | Jamie Marshall | 6 | 6 | 0 | 62 | 16 | 100 | 80 |
| 4. | Dylan Sergeant | 8 | 6 | 2 | 61 | 43 | 75 | 79 |
| 5. | Dan Lowdon | 9 | 3 | 6 | 59 | 58 | 33 | 68 |
| 6. | Wez Ranyard | 7 | 5 | 2 | 49 | 42 | 71 | 64 |
| 7. | David Graham | 5 | 4 | 1 | 44 | 21 | 80 | 56 |
| 8. | Charlie Ranyard | 7 | 3 | 4 | 46 | 45 | 43 | 55 |
| 9. | Liam Asher | 5 | 3 | 2 | 36 | 29 | 60 | 45 |
| 10. | James Garnett | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 11. | Owen Pegg | 10 | 1 | 9 | 33 | 97 | 10 | 36 |
| 12. | Ethan Speed | 5 | 1 | 4 | 21 | 44 | 20 | 24 |
| 13. | Max Crawford | 4 | 0 | 4 | 19 | 33 | 0 | 19 |
| 14. | George Hughes | 4 | 1 | 3 | 14 | 38 | 25 | 17 |
| 15. | Nikita Greaves | 4 | 0 | 4 | 14 | 38 | 0 | 14 |
| 16. | Steven Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Kayla Sullivan | 5 | 3 | 1 | 45 | 19 | 60 | 55 |
| 2. | Katrina Roach | 4 | 3 | 1 | 31 | 20 | 75 | 40 |
| 3. | Gemma Louise Stevens | 3 | 1 | 2 | 23 | 16 | 33 | 26 |
| 4. | Meera Arya | 2 | 1 | 0 | 14 | 10 | 50 | 18 |
| 5. | Lauren Gill | 2 | 1 | 1 | 11 | 14 | 50 | 14 |
| 6. | Jo Hobday | 1 | 1 | 0 | 8 | 4 | 100 | 11 |
| 7. | Lily Hopkinson | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| 8. | Nikita Greaves | 3 | 0 | 3 | 3 | 36 | 0 | 3 |
| 9. | Cerrie Coulthard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Susie Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Tangent Siu | 5 | 5 | 0 | 43 | 22 | 100 | 58 |
| 2. | Sam Fearon | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 3. | Jimmy Gillespie | 4 | 4 | 0 | 38 | 14 | 100 | 50 |
| 4. | Ben Noble | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 5. | Keith Warren | 7 | 2 | 5 | 35 | 56 | 29 | 41 |
| 6. | Eric Prigg | 3 | 1 | 2 | 19 | 20 | 33 | 22 |
| 7. | Rob Fowler | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 8. | Aiden King | 4 | 0 | 4 | 18 | 34 | 0 | 18 |
| 9. | Thomas Vamplew | 2 | 1 | 1 | 12 | 14 | 50 | 15 |
| 10. | Andrew Wright | 1 | 1 | 0 | 7 | 6 | 100 | 10 |
| 11. | Andrew Calladine | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 12. | Paul Sillett | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 13. | Adrian Drakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Martin Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
