This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
WINTER – LEAGUE 2025
| Pos | Team | P | W | D | L | F | A | Handicaps | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 11 | 9 | 0 | 2 | 71 | 36 | -3 | 82 | 98 |
| 2. | Jay Wilding | 11 | 7 | 1 | 3 | 73 | 55 | -1 | 64 | 95 |
| 3. | Harry Harrison | 11 | 7 | 0 | 4 | 72 | 50 | -1 | 64 | 93 |
| 4. | Thomas Vamplew | 11 | 5 | 0 | 6 | 69 | 73 | +1 | 45 | 84 |
| 5. | Adrian Drakes | 11 | 5 | 0 | 6 | 68 | 78 | +1 | 45 | 83 |
| 6. | Jamie Neil | 11 | 4 | 2 | 5 | 69 | 69 | 0 | 36 | 83 |
| 7. | Darren Rowberry | 11 | 3 | 0 | 8 | 58 | 90 | +1 | 27 | 67 |
| 8. | Darren Harte | 11 | 1 | 0 | 10 | 52 | 95 | +1 | 9 | 55 |
| 9. | Andrew Calladine | 11 | 0 | 1 | 10 | 52 | 96 | +1 | 0 | 53 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | James Gilmour | 15 | 12 | 3 | 127 | 68 | 80 | 163 |
| 2. | Ricky Emmett | 15 | 11 | 4 | 122 | 73 | 73 | 155 |
| 3. | Mark Neal | 15 | 12 | 3 | 114 | 81 | 80 | 150 |
| 4. | Josh Sykes | 15 | 10 | 5 | 116 | 79 | 67 | 146 |
| 5. | Oliver Hutchinson | 15 | 8 | 7 | 107 | 88 | 53 | 131 |
| 6. | Ben Noble | 15 | 9 | 6 | 100 | 89 | 60 | 127 |
| 7. | Paul Walker | 15 | 9 | 6 | 99 | 96 | 60 | 126 |
| 8. | Keith Warren | 15 | 8 | 7 | 91 | 104 | 53 | 115 |
| 9. | Dean Scott | 15 | 7 | 8 | 92 | 103 | 47 | 113 |
| 10. | John Burns | 15 | 6 | 9 | 93 | 96 | 40 | 111 |
| 11. | Pat Conway | 15 | 6 | 9 | 88 | 107 | 40 | 106 |
| 12. | Sparkie | 15 | 7 | 8 | 82 | 101 | 47 | 103 |
| 13. | Elliot Hutchinson | 15 | 4 | 11 | 90 | 105 | 27 | 102 |
| 14. | Anthony Davies | 15 | 5 | 10 | 81 | 114 | 33 | 96 |
| 15. | Trevor Ball | 15 | 3 | 12 | 76 | 119 | 20 | 85 |
| 16. | Craig Porter | 15 | 3 | 12 | 70 | 125 | 20 | 79 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Paul Sillett | 11 | 9 | 2 | 95 | 48 | 82 | 122 |
| 2. | Scott Grierson | 11 | 9 | 2 | 89 | 54 | 82 | 116 |
| 3. | Tony Harwood | 11 | 7 | 4 | 79 | 64 | 64 | 100 |
| 4. | Curly | 11 | 6 | 5 | 76 | 67 | 55 | 94 |
| 5. | Nathan Jones* | 11 | 7 | 4 | 71 | 72 | 64 | 92 |
| 6. | Josh Plummer | 11 | 4 | 7 | 74 | 69 | 36 | 86 |
| 7. | Cameron Sunman | 11 | 3 | 8 | 67 | 76 | 27 | 76 |
| 8. | Russ Brown | 11 | 5 | 6 | 60 | 83 | 45 | 75 |
| 9. | Dean Wilson | 11 | 4 | 7 | 61 | 82 | 36 | 73 |
| 10. | Martin Siu | 11 | 2 | 9 | 50 | 93 | 18 | 56 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | John Davies | 11 | 11 | 0 | 95 | 48 | 100 | 128 |
| 2. | Aiden King | 11 | 9 | 2 | 83 | 60 | 82 | 110 |
| 3. | Nick Wolfe | 11 | 8 | 3 | 85 | 58 | 73 | 109 |
| 4. | Craig Sims | 11 | 8 | 3 | 77 | 66 | 73 | 101 |
| 5. | Kieran Middleton | 11 | 6 | 5 | 81 | 62 | 55 | 99 |
| 6. | Peter Hardern | 11 | 6 | 5 | 78 | 65 | 55 | 96 |
| 7. | Jordan Evans | 11 | 5 | 6 | 69 | 74 | 45 | 84 |
| 8. | Ben Norfolk | 11 | 4 | 7 | 68 | 75 | 36 | 80 |
| 9. | Nathan Trinder | 11 | 3 | 8 | 59 | 84 | 27 | 68 |
| 10. | Kayla Sullivan | 11 | 3 | 8 | 57 | 86 | 27 | 66 |
| 11. | Dale Baker | 11 | 2 | 9 | 59 | 84 | 18 | 65 |
| 12. | Tim Corcoran | 11 | 1 | 10 | 47 | 96 | 9 | 50 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 7 | 7 | 0 | 71 | 14 | 100 | 92 |
| 2. | Jay Wilding | 7 | 5 | 2 | 58 | 27 | 71 | 73 |
| 3. | Chris Clarke Jnr | 7 | 4 | 3 | 46 | 33 | 57 | 58 |
| 4. | Keith Warren | 7 | 2 | 5 | 32 | 59 | 29 | 38 |
| 5. | Andrew Calladine | 7 | 1 | 6 | 33 | 58 | 14 | 36 |
| 6. | Martin Siu | 7 | 0 | 7 | 14 | 77 | 0 | 14 |
