This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
SUMMER – LEAGUE 2025
| Pos | Team | P | W | D | L | F | A | Handicaps | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 10 | 10 | 0 | 0 | 76 | 27 | -3 | 100 | 106 |
| 2. | Thomas Vamplew | 10 | 5 | 1 | 4 | 73 | 56 | 0 | 50 | 89 |
| 3. | Adrian Drakes | 10 | 6 | 0 | 4 | 69 | 61 | 0 | 60 | 87 |
| 4. | Tangent Siu | 10 | 5 | 0 | 5 | 70 | 59 | 0 | 50 | 85 |
| 5. | Jamie Neil | 10 | 6 | 1 | 3 | 65 | 65 | 0 | 60 | 84 |
| 6. | Jay Wilding | 10 | 5 | 1 | 4 | 66 | 56 | -1 | 50 | 82 |
| 7. | Josh Sykes | 10 | 4 | 0 | 6 | 69 | 70 | +1 | 40 | 81 |
| 8. | Ricky Emmett | 10 | 4 | 0 | 6 | 65 | 74 | +1 | 40 | 77 |
| 9. | James Gilmour | 10 | 5 | 0 | 5 | 61 | 76 | +1 | 50 | 76 |
| 10. | Mark Neal | 10 | 2 | 1 | 7 | 61 | 78 | +1 | 20 | 68 |
| 11. | Darren Rowberry | 10 | 1 | 0 | 9 | 39 | 92 | 0 | 10 | 42 |
| Pos | Team | P | W | D | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Darren Harte | 13 | 10 | 0 | 3 | 100 | 69 | 77 | 130 |
| 2. | Daz Charters | 13 | 10 | 0 | 3 | 99 | 70 | 77 | 129 |
| 3. | Andrew Calladine | 13 | 9 | 0 | 4 | 95 | 74 | 69 | 122 |
| 4. | Paul Sillett | 13 | 8 | 0 | 5 | 95 | 74 | 62 | 119 |
| 5. | Ben Noble | 13 | 8 | 0 | 5 | 86 | 83 | 62 | 110 |
| 6. | Eric Prigg | 13 | 6 | 0 | 7 | 89 | 80 | 46 | 107 |
| 7. | Scott Grierson | 13 | 7 | 0 | 6 | 83 | 86 | 54 | 104 |
| 8. | Elliot Hutchinson | 13 | 6 | 0 | 7 | 78 | 91 | 46 | 96 |
| 9. | Steven King | 13 | 6 | 0 | 7 | 77 | 86 | 46 | 95 |
| 10. | Steve Patterson | 13 | 5 | 0 | 8 | 78 | 91 | 38 | 93 |
| 11. | John Burns | 13 | 5 | 0 | 8 | 77 | 92 | 38 | 92 |
| 12. | Oliver Hutchinson | 13 | 4 | 0 | 9 | 79 | 90 | 31 | 91 |
| 13. | Luke Towlson | 13 | 5 | 0 | 8 | 75 | 94 | 38 | 90 |
| 14. | Keith Warren | 13 | 2 | 0 | 11 | 66 | 97 | 15 | 72 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Rob Fowler | 13 | 13 | 0 | 114 | 55 | 100 | 153 |
| 2. | Joe Briggs Price | 13 | 9 | 4 | 97 | 72 | 69 | 124 |
| 3. | Trevor Ball | 13 | 8 | 5 | 94 | 75 | 62 | 118 |
| 4. | Curly | 13 | 7 | 6 | 92 | 77 | 54 | 113 |
| 5. | Anthony Davies | 13 | 7 | 6 | 89 | 80 | 54 | 110 |
| 6. | Josh Plummer | 13 | 8 | 5 | 81 | 88 | 62 | 105 |
| 7. | Andrew Wright | 13 | 7 | 6 | 82 | 87 | 54 | 103 |
| 8. | Aiden King | 13 | 6 | 7 | 85 | 84 | 46 | 103 |
| 9. | Cameron Sunman | 13 | 5 | 8 | 83 | 86 | 38 | 98 |
| 10. | DAVID CRAGGS | 13 | 5 | 8 | 79 | 90 | 38 | 94 |
| 11. | John Cashin | 13 | 5 | 8 | 76 | 93 | 38 | 91 |
| 12. | Craig Porter | 13 | 3 | 10 | 75 | 94 | 23 | 84 |
| 13. | John Davies | 13 | 4 | 9 | 71 | 98 | 31 | 83 |
| 14. | Nick Wolfe | 13 | 3 | 10 | 65 | 104 | 23 | 74 |
| 15. | Nick Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Craig Sims | 12 | 11 | 1 | 111 | 45 | 92 | 144 |
| 2. | Kieran Middleton | 12 | 9 | 3 | 103 | 53 | 75 | 130 |
| 3. | Daniel Crampton | 12 | 9 | 3 | 92 | 64 | 75 | 119 |
| 4. | Dean Wilson | 12 | 9 | 3 | 91 | 65 | 75 | 118 |
| 5. | Charlie McGinty | 12 | 8 | 4 | 82 | 74 | 67 | 106 |
| 6. | Peter Hardern | 12 | 7 | 5 | 84 | 72 | 58 | 105 |
| 7. | Martin Siu | 12 | 6 | 6 | 81 | 75 | 50 | 99 |
| 8. | Matthew Payne | 12 | 5 | 7 | 81 | 75 | 42 | 96 |
| 9. | Nigel Roach | 12 | 6 | 6 | 75 | 81 | 50 | 93 |
| 10. | Nathan Trinder | 12 | 4 | 8 | 65 | 91 | 33 | 77 |
| 11. | William Rayworth | 12 | 2 | 10 | 64 | 92 | 17 | 70 |
| 12. | Tim Corcoran | 12 | 2 | 10 | 58 | 98 | 17 | 64 |
| 13. | Cerrie Coulthard | 12 | 0 | 12 | 27 | 129 | 0 | 27 |
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | Jimmy Gillespie | 9 | 9 | 0 | 101 | 16 | 100 | 128 |
| 2. | Tangent Siu | 9 | 7 | 2 | 77 | 40 | 78 | 98 |
| 3. | Jay Wilding | 9 | 6 | 3 | 71 | 46 | 67 | 89 |
| 4. | Thomas Vamplew | 9 | 6 | 3 | 70 | 47 | 67 | 88 |
| 5. | Adrian Drakes | 9 | 5 | 4 | 59 | 58 | 56 | 74 |
| 6. | Eric Prigg | 9 | 4 | 5 | 52 | 65 | 44 | 64 |
| 7. | Andrew Calladine | 9 | 3 | 6 | 45 | 72 | 33 | 54 |
| 8. | Keith Warren | 9 | 3 | 6 | 45 | 72 | 33 | 54 |
| 9. | Josh Plummer | 9 | 2 | 7 | 40 | 77 | 22 | 46 |
| 10. | Martin Siu | 9 | 0 | 9 | 25 | 92 | 0 | 25 |
