INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 9 | 8 | 1 | 89 | 28 | 89 | 113 |
| 2 | Ben Noble | 8 | 6 | 2 | 62 | 42 | 75 | 80 |
| 3 | Tangent Siu | 7 | 7 | 0 | 57 | 34 | 100 | 78 |
| 4 | Eric Prigg | 10 | 3 | 7 | 53 | 77 | 30 | 62 |
| 5 | Keith Warren | 9 | 3 | 6 | 49 | 68 | 33 | 58 |
| 6 | Thomas Vamplew | 6 | 4 | 2 | 44 | 34 | 67 | 56 |
| 7 | Sam Fearon | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 8 | Aiden King | 9 | 2 | 7 | 48 | 69 | 22 | 54 |
| 9 | Andrew Calladine | 7 | 3 | 4 | 40 | 51 | 43 | 49 |
| 10 | Rob Fowler | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 11 | Paul Sillett | 6 | 1 | 5 | 28 | 50 | 17 | 31 |
| 12 | Martin Siu | 4 | 1 | 3 | 20 | 32 | 25 | 23 |
| 13 | Adrian Drakes | 3 | 1 | 2 | 19 | 20 | 33 | 22 |
| 14 | Andrew Wright | 3 | 1 | 2 | 15 | 24 | 33 | 18 |
