INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tangent Siu | 11 | 11 | 0 | 100 | 43 | 100 | 133 |
| 2 | Jimmy Gillespie | 10 | 9 | 1 | 103 | 27 | 90 | 130 |
| 3 | Rob Fowler | 11 | 7 | 4 | 79 | 64 | 64 | 100 |
| 4 | Andrew Calladine | 11 | 7 | 4 | 78 | 65 | 64 | 99 |
| 5 | Ben Noble | 10 | 7 | 3 | 75 | 55 | 70 | 96 |
| 6 | Adrian Drakes | 8 | 5 | 3 | 63 | 41 | 63 | 78 |
| 7 | Thomas Vamplew | 9 | 5 | 4 | 62 | 55 | 56 | 77 |
| 8 | Aiden King | 12 | 4 | 8 | 63 | 93 | 33 | 75 |
| 9 | Keith Warren | 11 | 4 | 7 | 61 | 82 | 36 | 73 |
| 10 | Eric Prigg | 10 | 3 | 7 | 53 | 77 | 30 | 62 |
| 11 | Paul Sillett | 10 | 1 | 9 | 46 | 84 | 10 | 49 |
| 12 | Andrew Wright | 8 | 2 | 6 | 36 | 68 | 25 | 42 |
| 13 | Martin Siu | 11 | 1 | 10 | 39 | 104 | 9 | 42 |
