International
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 9 | 9 | 0 | 101 | 16 | 100 | 128 |
| 2 | Tangent Siu | 9 | 7 | 2 | 77 | 40 | 78 | 98 |
| 3 | Jay Wilding | 9 | 6 | 3 | 71 | 46 | 67 | 89 |
| 4 | Thomas Vamplew | 9 | 6 | 3 | 70 | 47 | 67 | 88 |
| 5 | Adrian Drakes | 9 | 5 | 4 | 59 | 58 | 56 | 74 |
| 6 | Eric Prigg | 9 | 4 | 5 | 52 | 65 | 44 | 64 |
| 7 | Andrew Calladine | 9 | 3 | 6 | 45 | 72 | 33 | 54 |
| 8 | Keith Warren | 9 | 3 | 6 | 45 | 72 | 33 | 54 |
| 9 | Josh Plummer | 9 | 2 | 7 | 40 | 77 | 22 | 46 |
| 10 | Martin Siu | 9 | 0 | 9 | 25 | 92 | 0 | 25 |
