INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 10 | 9 | 1 | 100 | 30 | 90 | 127 |
| 2 | Tangent Siu | 8 | 8 | 0 | 67 | 37 | 100 | 91 |
| 3 | Ben Noble | 9 | 7 | 2 | 69 | 48 | 78 | 90 |
| 4 | Aiden King | 11 | 3 | 8 | 56 | 87 | 27 | 65 |
| 5 | Andrew Calladine | 8 | 4 | 4 | 52 | 52 | 50 | 64 |
| 6 | Thomas Vamplew | 7 | 4 | 3 | 50 | 41 | 57 | 62 |
| 7 | Eric Prigg | 10 | 3 | 7 | 53 | 77 | 30 | 62 |
| 8 | Keith Warren | 9 | 3 | 6 | 49 | 68 | 33 | 58 |
| 9 | Sam Fearon | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 10 | Rob Fowler | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 11 | Paul Sillett | 7 | 1 | 6 | 31 | 60 | 14 | 34 |
| 12 | Adrian Drakes | 4 | 1 | 3 | 25 | 27 | 25 | 28 |
| 13 | Martin Siu | 4 | 1 | 3 | 20 | 32 | 25 | 23 |
| 14 | Andrew Wright | 4 | 1 | 3 | 17 | 35 | 25 | 20 |
