INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 11 | 10 | 1 | 111 | 32 | 91 | 141 |
| 2 | Tangent Siu | 11 | 11 | 0 | 100 | 43 | 100 | 133 |
| 3 | Ben Noble | 10 | 7 | 3 | 75 | 55 | 70 | 96 |
| 4 | Andrew Calladine | 10 | 6 | 4 | 69 | 61 | 60 | 87 |
| 5 | Keith Warren | 12 | 4 | 8 | 66 | 90 | 33 | 78 |
| 6 | Aiden King | 12 | 4 | 8 | 63 | 93 | 33 | 75 |
| 7 | Rob Fowler | 8 | 5 | 3 | 58 | 46 | 63 | 73 |
| 8 | Thomas Vamplew | 8 | 4 | 4 | 52 | 52 | 50 | 64 |
| 9 | Eric Prigg | 10 | 3 | 7 | 53 | 77 | 30 | 62 |
| 10 | Sam Fearon | 6 | 4 | 2 | 42 | 36 | 67 | 54 |
| 11 | Paul Sillett | 9 | 1 | 8 | 41 | 76 | 11 | 44 |
| 12 | Adrian Drakes | 5 | 2 | 3 | 36 | 29 | 40 | 42 |
| 13 | Martin Siu | 8 | 1 | 7 | 30 | 74 | 13 | 33 |
| 14 | Andrew Wright | 5 | 1 | 4 | 17 | 48 | 20 | 20 |
