INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 2 | 2 | 0 | 20 | 6 | 100 | 26 |
| 2 | Sam Fearon | 2 | 1 | 1 | 15 | 11 | 50 | 18 |
| 3 | Tangent Siu | 1 | 1 | 0 | 9 | 4 | 100 | 12 |
| 4 | Rob Fowler | 1 | 1 | 0 | 7 | 6 | 100 | 10 |
| 5 | Aiden King | 2 | 0 | 2 | 10 | 16 | 0 | 10 |
| 6 | Ben Noble | 1 | 0 | 1 | 3 | 10 | 0 | 3 |
| 7 | Keith Warren | 1 | 0 | 1 | 1 | 12 | 0 | 1 |
| 8 | Adrian Drakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Calladine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martin Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Sillett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Vamplew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
