INTERNATIONAL 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 4 | 4 | 0 | 38 | 14 | 100 | 50 |
| 2 | Sam Fearon | 5 | 4 | 1 | 38 | 27 | 80 | 50 |
| 3 | Ben Noble | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 4 | Tangent Siu | 3 | 3 | 0 | 25 | 14 | 100 | 34 |
| 5 | Keith Warren | 5 | 1 | 4 | 22 | 43 | 20 | 25 |
| 6 | Rob Fowler | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 7 | Thomas Vamplew | 2 | 1 | 1 | 12 | 14 | 50 | 15 |
| 8 | Aiden King | 3 | 0 | 3 | 14 | 25 | 0 | 14 |
| 9 | Andrew Calladine | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 10 | Paul Sillett | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 11 | Adrian Drakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eric Prigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
