BB2 Summer '26
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | David Graham | 11 | 6 | 5 | 69 | 74 | 55 | 87 |
| 2 | Eric Prigg | 10 | 5 | 5 | 69 | 61 | 50 | 84 |
| 3 | Keith Warren | 7 | 5 | 2 | 48 | 43 | 71 | 63 |
| 4 | Jay Thurlby | 4 | 4 | 0 | 37 | 15 | 100 | 49 |
| 5 | Darren Harte | 5 | 3 | 2 | 39 | 26 | 60 | 48 |
| 6 | Ricky Emmett | 4 | 3 | 1 | 31 | 21 | 75 | 40 |
| 7 | Elliot Hutchinson | 6 | 1 | 5 | 33 | 45 | 17 | 36 |
| 8 | Aiden King | 4 | 3 | 1 | 26 | 26 | 75 | 35 |
| 9 | Jamie Marshall | 4 | 2 | 2 | 23 | 29 | 50 | 29 |
| 10 | Steve Patterson | 4 | 2 | 2 | 23 | 29 | 50 | 29 |
| 11 | Paul Sillett | 4 | 1 | 3 | 25 | 27 | 25 | 28 |
| 12 | Meera Arya | 3 | 2 | 1 | 19 | 20 | 67 | 25 |
| 13 | Nick Dean | 4 | 0 | 4 | 22 | 30 | 0 | 22 |
| 14 | John Cashin | 2 | 0 | 2 | 9 | 17 | 0 | 9 |
| 15 | Scott Grierson | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
