BB3 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Sergeant | 13 | 13 | 0 | 98 | 71 | 100 | 137 |
| 2 | Curly | 13 | 9 | 4 | 101 | 68 | 69 | 128 |
| 3 | Andrew Wright | 13 | 10 | 3 | 94 | 75 | 77 | 124 |
| 4 | Rio Humphreys | 13 | 8 | 5 | 95 | 65 | 62 | 119 |
| 5 | James Garnett | 13 | 8 | 5 | 93 | 76 | 62 | 117 |
| 6 | John McGinty | 13 | 7 | 6 | 90 | 79 | 54 | 111 |
| 7 | AJ Young | 13 | 6 | 7 | 87 | 73 | 46 | 105 |
| 8 | DAVID CRAGGS | 13 | 7 | 6 | 83 | 86 | 54 | 104 |
| 9 | Kieran Middleton | 13 | 7 | 6 | 82 | 87 | 54 | 103 |
| 10 | John Davies | 13 | 5 | 8 | 82 | 87 | 38 | 97 |
| 11 | Dean Wilson | 13 | 3 | 10 | 73 | 96 | 23 | 82 |
| 12 | Russ Brown | 13 | 4 | 9 | 69 | 82 | 31 | 81 |
| 13 | Martin Siu | 13 | 3 | 10 | 65 | 104 | 23 | 74 |
| 14 | Nathan Trinder | 13 | 1 | 12 | 53 | 116 | 8 | 56 |
