BB4 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett White | 13 | 13 | 0 | 117 | 52 | 100 | 156 |
| 2 | Ethan Speed | 13 | 11 | 2 | 112 | 57 | 85 | 145 |
| 3 | Dan Lowdon | 13 | 10 | 3 | 103 | 66 | 77 | 133 |
| 4 | Kayla Sullivan | 13 | 8 | 5 | 83 | 77 | 62 | 107 |
| 5 | Jordan Evans | 13 | 7 | 6 | 84 | 76 | 54 | 105 |
| 6 | Tom Cragg | 13 | 6 | 7 | 87 | 73 | 46 | 105 |
| 7 | Susie Marshall | 13 | 6 | 7 | 85 | 75 | 46 | 103 |
| 8 | Madason Peters Taylor | 13 | 6 | 7 | 81 | 79 | 46 | 99 |
| 9 | Nigel Roach | 13 | 5 | 8 | 81 | 88 | 38 | 96 |
| 10 | Tim Corcoran | 13 | 6 | 7 | 72 | 97 | 46 | 90 |
| 11 | Steve Preston | 13 | 5 | 8 | 75 | 94 | 38 | 90 |
| 12 | Owen Pegg | 13 | 3 | 10 | 69 | 100 | 23 | 78 |
| 13 | Katrina Roach | 13 | 4 | 9 | 50 | 101 | 31 | 62 |
| 14 | Gemma Louise Stevens | 13 | 1 | 12 | 48 | 112 | 8 | 51 |
