BB4 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Corcoran | 11 | 8 | 3 | 78 | 65 | 73 | 102 |
| 2 | Paddy Rooney | 9 | 7 | 2 | 73 | 44 | 78 | 94 |
| 3 | John Lewis Fury | 9 | 5 | 4 | 53 | 58 | 56 | 68 |
| 4 | Nathan Trinder | 8 | 4 | 4 | 53 | 51 | 50 | 65 |
| 5 | John McGinty | 5 | 5 | 0 | 43 | 22 | 100 | 58 |
| 6 | Nick Wolfe | 7 | 3 | 4 | 49 | 42 | 43 | 58 |
| 7 | Nigel Roach | 5 | 3 | 2 | 34 | 31 | 60 | 43 |
| 8 | Ben Norfolk | 6 | 2 | 4 | 37 | 35 | 33 | 43 |
| 9 | William Rayworth | 3 | 1 | 2 | 18 | 21 | 33 | 21 |
| 10 | John Davies | 3 | 1 | 2 | 17 | 22 | 33 | 20 |
| 11 | Tim Corcoran | 5 | 0 | 5 | 20 | 45 | 0 | 20 |
| 12 | Martin Siu | 2 | 0 | 2 | 12 | 14 | 0 | 12 |
| 13 | Sam Barbuti | 3 | 0 | 3 | 9 | 30 | 0 | 9 |
| 14 | Charlie McGinty | 2 | 0 | 2 | 5 | 21 | 0 | 5 |
| 15 | Matthew Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tom Cragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
