BB1 Winter 2027
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carl Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Clarke Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Flatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daz Charters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garry Casterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jay Thurlby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jimmy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Fearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
