BB SUPER 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Fearon | 3 | 2 | 1 | 19 | 20 | 67 | 25 |
| 2 | Leon Munslow | 2 | 1 | 1 | 13 | 13 | 50 | 16 |
| 3 | Jimmy Gillespie | 1 | 1 | 0 | 8 | 5 | 100 | 11 |
| 4 | Chris Clarke Jnr | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 5 | Joe Clarke | 1 | 0 | 1 | 6 | 7 | 0 | 6 |
| 6 | Callum Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dan Flatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Blant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jay Wilding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Barnsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tangent Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Vamplew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
