BB SUPER 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 9 | 9 | 0 | 85 | 32 | 100 | 112 |
| 2 | Leon Munslow | 9 | 5 | 4 | 61 | 56 | 56 | 76 |
| 3 | Dan Flatt | 7 | 4 | 3 | 46 | 45 | 57 | 58 |
| 4 | Sam Fearon | 7 | 3 | 4 | 44 | 47 | 43 | 53 |
| 5 | Chris Clarke Jnr | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 6 | Thomas Vamplew | 7 | 1 | 6 | 34 | 57 | 14 | 37 |
| 7 | Tangent Siu | 4 | 3 | 1 | 26 | 26 | 75 | 35 |
| 8 | Callum Robinson | 4 | 2 | 2 | 26 | 26 | 50 | 32 |
| 9 | Ryan Barnsdale | 5 | 2 | 3 | 25 | 40 | 40 | 31 |
| 10 | Jay Wilding | 5 | 1 | 4 | 28 | 37 | 20 | 31 |
| 11 | Joe Clarke | 5 | 1 | 4 | 28 | 37 | 20 | 31 |
