BB5 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Marshall | 9 | 8 | 1 | 85 | 32 | 89 | 109 |
| 2 | AJ Young | 11 | 8 | 3 | 83 | 60 | 73 | 107 |
| 3 | Rio Humphreys | 10 | 6 | 4 | 72 | 58 | 60 | 90 |
| 4 | Dylan Sergeant | 10 | 6 | 4 | 69 | 61 | 60 | 87 |
| 5 | James Garnett | 10 | 6 | 4 | 65 | 65 | 60 | 83 |
| 6 | David Graham | 7 | 6 | 1 | 60 | 31 | 86 | 78 |
| 7 | Dan Lowdon | 11 | 3 | 8 | 64 | 79 | 27 | 73 |
| 8 | Ethan Speed | 11 | 4 | 7 | 59 | 84 | 36 | 71 |
| 9 | Max Crawford | 11 | 3 | 8 | 60 | 83 | 27 | 69 |
| 10 | Wez Ranyard | 8 | 5 | 3 | 52 | 52 | 63 | 67 |
| 11 | Liam Asher | 7 | 3 | 4 | 47 | 44 | 43 | 56 |
| 12 | Charlie Ranyard | 7 | 3 | 4 | 46 | 45 | 43 | 55 |
| 13 | Owen Pegg | 12 | 1 | 11 | 44 | 112 | 8 | 47 |
