BB5 Winter 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Marshall | 10 | 9 | 1 | 92 | 38 | 90 | 119 |
| 2 | AJ Young | 12 | 9 | 3 | 90 | 66 | 75 | 117 |
| 3 | Dylan Sergeant | 12 | 7 | 5 | 83 | 73 | 58 | 104 |
| 4 | David Graham | 9 | 7 | 2 | 76 | 41 | 78 | 97 |
| 5 | Rio Humphreys | 11 | 6 | 5 | 78 | 65 | 55 | 96 |
| 6 | James Garnett | 10 | 6 | 4 | 65 | 65 | 60 | 83 |
| 7 | Ethan Speed | 12 | 4 | 8 | 61 | 95 | 33 | 73 |
| 8 | Dan Lowdon | 11 | 3 | 8 | 64 | 79 | 27 | 73 |
| 9 | Max Crawford | 11 | 3 | 8 | 60 | 83 | 27 | 69 |
| 10 | Wez Ranyard | 8 | 5 | 3 | 52 | 52 | 63 | 67 |
| 11 | Liam Asher | 7 | 3 | 4 | 47 | 44 | 43 | 56 |
| 12 | Charlie Ranyard | 7 | 3 | 4 | 46 | 45 | 43 | 55 |
| 13 | Owen Pegg | 12 | 1 | 11 | 44 | 112 | 8 | 47 |
