BB SUPER 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Clarke Jnr | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 2 | Sam Fearon | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 3 | Leon Munslow | 4 | 2 | 2 | 26 | 26 | 50 | 32 |
| 4 | Callum Robinson | 3 | 2 | 1 | 23 | 16 | 67 | 29 |
| 5 | Dan Flatt | 3 | 2 | 1 | 20 | 19 | 67 | 26 |
| 6 | Jimmy Gillespie | 2 | 2 | 0 | 18 | 8 | 100 | 24 |
| 7 | Thomas Vamplew | 2 | 1 | 1 | 12 | 14 | 50 | 15 |
| 8 | Ryan Barnsdale | 2 | 1 | 1 | 11 | 15 | 50 | 14 |
| 9 | Joe Clarke | 2 | 0 | 2 | 12 | 14 | 0 | 12 |
| 10 | Jay Wilding | 2 | 0 | 2 | 8 | 18 | 0 | 8 |
| 11 | James Blant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tangent Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
