BB SUPER 2026
| Pos | Team | P | W | L | F | A | W% | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gillespie | 8 | 8 | 0 | 73 | 31 | 100 | 97 |
| 2 | Leon Munslow | 9 | 5 | 4 | 61 | 56 | 56 | 76 |
| 3 | Dan Flatt | 7 | 4 | 3 | 46 | 45 | 57 | 58 |
| 4 | Sam Fearon | 7 | 3 | 4 | 44 | 47 | 43 | 53 |
| 5 | Chris Clarke Jnr | 6 | 3 | 3 | 39 | 39 | 50 | 48 |
| 6 | Tangent Siu | 4 | 3 | 1 | 26 | 26 | 75 | 35 |
| 7 | Callum Robinson | 4 | 2 | 2 | 26 | 26 | 50 | 32 |
| 8 | Jay Wilding | 5 | 1 | 4 | 28 | 37 | 20 | 31 |
| 9 | Thomas Vamplew | 4 | 1 | 3 | 21 | 31 | 25 | 24 |
| 10 | Ryan Barnsdale | 4 | 1 | 3 | 18 | 34 | 25 | 21 |
| 11 | Joe Clarke | 4 | 0 | 4 | 21 | 31 | 0 | 21 |
| 12 | James Blant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
